3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QMP18J307SEO Pillow Block Bearings
How do you find the 3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QMP18J307SEO Pillow Block Bearings specification? Manufacturers Bearing Steel Rolling Element Material Online NTN Bearing Brazil Ltda. 3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter Free check!
Brand Name: | QM INDUSTRIES |
Model Number: | QMP18J307SEO |
Basic Load Rating, Static Rating(N): | 141000 |
B: | 140 |
Rolling Element Material: | Bearing Steel |
Unit Body Material: | Cast Iron |
Machining: | No |
Fit: | J7 |
Unit, Type: | Insert Bearing Unit |
Days to Ship: | Quote |
Product Details
Basic Load Rating, Static Rating(N) | 141000 |
B | 140 |
Rolling Element Material | Bearing Steel |
Unit Body Material | Cast Iron |
Machining | No |
Fit | J7 |
Unit, Type | Insert Bearing Unit |
Days to Ship | Quote |
Stroke | No |
Size (mm) | 3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter |
Related News
Recommended Products
- 3.346 Inch | 85 Millimeter x 3.75 Inch | 95.25 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES QVPA20V085SB Pillow Block Bearings
- 4 Inch | 101.6 Millimeter x 4.61 Inch | 117.094 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QASN20A400SEC Pillow Block Bearings
- 2.756 Inch | 70 Millimeter x 4.18 Inch | 106.172 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QVVPG17V070SM Pillow Block Bearings
- 3.188 Inch | 80.975 Millimeter x 4.63 Inch | 117.602 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES QVVPG20V303SM Pillow Block Bearings
- 2.5 Inch | 63.5 Millimeter x 3.25 Inch | 82.55 Millimeter x 3.5 Inch | 88.9 Millimeter QM INDUSTRIES QVPK15V208SEM Pillow Block Bearings
- 4 Inch | 101.6 Millimeter x 4.61 Inch | 117.094 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QASN20A400SEB Pillow Block Bearings
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing