3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMVC9116HXVVDULFS934 Precision Ball Bearings
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMVC9116HXVVDULFS934 Precision Ball Bearings manufacturer and global supplier of reliable ball and roller ... 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMVC9116HXVVDULFS934 Precision Ball Bearings Industries NTN Bearing Brazil Ltda. Products Manufacturing & Cast Steel Housing Material Engineering and Agricultural 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter Bearings designed to meet the unique requirements of our targeted industries.
Brand Name: | TIMKEN |
Model Number: | 2MMVC9116HXVVDULFS934 |
Manufacturer Item Number: | QAAP18A090SN |
Expansion / Non-expansion: | Non-expansion |
Housing Material: | Cast Steel |
Housing Style: | 2 Bolt Pillow Block |
Weight: | 17.706 |
Category: | Pillow Block |
EAN: | 0883450026376 |
Housing Configuration: | 1 Piece Solid |
Product Details
Manufacturer Item Number | QAAP18A090SN |
Expansion / Non-expansion | Non-expansion |
Housing Material | Cast Steel |
Housing Style | 2 Bolt Pillow Block |
Weight | 17.706 |
Category | Pillow Block |
EAN | 0883450026376 |
Housing Configuration | 1 Piece Solid |
UNSPSC | 31171511 |
Keyword String | Pillow Block |
Size (mm) | 3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter |
Recommended Products
-
3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9318HX SUM Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103HXVVDULFS934 Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103HXVVDULFS637 Precision Ball Bearings -
3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9317HXVVSULFS637 Precision Ball Bearings -
3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMVC9317HXVVDULFS637 Precision Ball Bearings -
3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MMVC9317HX SUM Precision Ball Bearings
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing