73077L Franke Slewing Ring Bearings
We work N/A Minimum Buy Quantity closely Pillow Block Bearings Category with our 73077L Franke Slewing Ring Bearings manufacturing NTN Bearing Brazil Ltda. 0.0 Inventory partners to bring the best value to customers.
Brand Name: | Franke |
Model Number: | 73077L |
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 476 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 4 |
Mounting Method: | Clamp Collar |
Housing Style: | 4 Bolt Pillow Block |
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 476 lb |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 30 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE607BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 422.16 |
D | 5.512 Inch | 140 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
B | 10.512 Inch | 267 Millimeter |
Nominal Bolt Center to Center | 17.6 Inch | 448 Millimeter |
d | 6.438 Inch | 163.525 Millimeter |
Actual Bolt Center to Center | 17.6 Inch | 448Millimeter |
Shaft Size | 6-7/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 4 x M30 |
Bearing Number | MSE607BR |
Dimension H | 10.512 in |
Dimension H1 | 1.7 in |
Dimension H2 | 21.1 in |
Dimension J | 17.6 in |
Dimension K | 6.8 in |
Dimension L | 23.5 in |
Dimension M | 9.5 in |
Housing Width | 9.1 in |
Cr - Dynamic Load Rating | 189289 lbf |
Cor - Static Load Rating | 264151 lbf |
Ca - Axial Load Rating | 13803 lbf |
Maximum Speed | 1200 rpm |
Note | This product line was formerly known as “Revolvo” |
Recommended Products
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing