11-16 0500/1-0814 IMO Slewing Ring Bearings
Our highly-skilled and factory-trained service experts have the resources to help you NTN Bearing Brazil Ltda. with all your 11-16 0500/1-0814 IMO Slewing Ring Bearings needs - including routine maintenance, major repairs, warranty service, and Large Slewing Bearings equipment inspections. Open Enclosure
Brand Name: | IMO |
Model Number: | 11-16 0500/1-0814 |
Enclosure: | Open |
da (min): | 786 mm |
D: | 1090 mm |
Axial Load Factor Y2: | 4.62 |
Hole Diameter (do): | 20 mm |
Da (max): | 1054 mm |
Retainer Material: | Machined Brass |
Fillet Radius/Chamfer: | 7.5 mm |
Product Details
Enclosure | Open |
da (min) | 786 mm |
D | 1090 mm |
Axial Load Factor Y2 | 4.62 |
Hole Diameter (do) | 20 mm |
Da (max) | 1054 mm |
Retainer Material | Machined Brass |
Fillet Radius/Chamfer | 7.5 mm |
Bore Type | Tapered Bore |
Dynamic Load Rating | 11,700,000 N |
d | 750 mm |
Nr. of Holes | 8 |
Static Load Rating | 18,900,000 N |
Constant e | 0.22 |
Center Guidance | Fixed Inner Ring Rib |
Weight | 803.000 kg |
Limiting Speed - Oil | 450 rpm |
Axial Load Factor Y1 | 3.10 |
Radial Clearance | 0.750 to 0.960 mm |
Roller Profile | Symmetric |
Recommended Products
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing