73089L Franke Slewing Ring Bearings
How do 105 mm d you find the 73089L Franke Slewing Ring Bearings NTN Bearing Brazil Ltda. specification? 177,000 N Static Load Rating Manufacturers Online Open Enclosure Free check!
Brand Name: | Franke |
Model Number: | 73089L |
Enclosure: | Open |
Static Load Rating: | 177,000 N |
d: | 105 mm |
a: | 44.7 mm |
B: | 49 mm |
Limiting Speed - Oil: | 3,500 rpm |
Fillet Radius/Chamfer: | 3 mm |
r1: | 1.1 mm |
Product Details
Enclosure | Open |
Static Load Rating | 177,000 N |
d | 105 mm |
a | 44.7 mm |
B | 49 mm |
Limiting Speed - Oil | 3,500 rpm |
Fillet Radius/Chamfer | 3 mm |
r1 | 1.1 mm |
Configuration | Single Row |
Limiting Speed - Grease | 2,600 rpm |
Dynamic Load Rating | 191,000 N |
D | 225 mm |
Bore Type | Cylindrical Bore |
Weight | 9.280 kg |
Recommended Products
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing