75032A Franke Slewing Ring Bearings
How do you 43,000 N Static Load Rating find NTN Bearing Brazil Ltda. the 75032A Franke Slewing Ring Bearings specification? Manufacturers Online Free 5,000 rpm Limiting Speed - Grease check! 0.895 kg Weight
Brand Name: | Franke |
Model Number: | 75032A |
Limiting Speed - Grease: | 5,000 rpm |
Weight: | 0.895 kg |
Static Load Rating: | 43,000 N |
ra (max): | 1.1 mm |
Fillet Radius/Chamfer: | 1.1 mm |
Da (max): | 124 mm |
Factor fo: | 15.7 |
Radial Clearance: | 0.030 to 0.058 mm |
Product Details
Limiting Speed - Grease | 5,000 rpm |
Weight | 0.895 kg |
Static Load Rating | 43,000 N |
ra (max) | 1.1 mm |
Fillet Radius/Chamfer | 1.1 mm |
Da (max) | 124 mm |
Factor fo | 15.7 |
Radial Clearance | 0.030 to 0.058 mm |
D | 130 mm |
Enclosure | Open |
da (min) | 91 mm |
Bore Type | Cylindrical Bore |
B | 22 mm |
Limiting Speed - Oil | 6,000 rpm |
Configuration | Single Row |
Dynamic Load Rating | 49,500 N |
d | 85 mm |
Recommended Products
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing