11-25 1455/1-0317 IMO Slewing Ring Bearings
LET OUR NTN Bearing Brazil Ltda. 11-25 1455/1-0317 IMO Slewing Ring Bearings 1.1 mm Fillet Radius/Chamfer EXPERTS GET YOU THE PARTS YOU 0.815 kg Weight NEED.
Brand Name: | IMO |
Model Number: | 11-25 1455/1-0317 |
Weight: | 0.815 kg |
B: | 18 mm |
Fillet Radius/Chamfer: | 1.1 mm |
Cy (max): | 4.7 mm |
d: | 130 mm |
D: | 165 mm |
Dynamic Load Rating: | 37,000 N |
da (min): | 136 mm |
Product Details
Weight | 0.815 kg |
B | 18 mm |
Fillet Radius/Chamfer | 1.1 mm |
Cy (max) | 4.7 mm |
d | 130 mm |
D | 165 mm |
Dynamic Load Rating | 37,000 N |
da (min) | 136 mm |
r1 | 0.5 mm |
Enclosure | Open |
a (max) | 3.3 mm |
Limiting Speed - Oil | 4,400 rpm |
Factor fo | 16.1 |
ra (max) | 1 mm |
Bore Type | Cylindrical Bore |
Dx (min) | 173 mm |
Radial Clearance | 0.041 to 0.081 mm |
Limiting Speed - Grease | 3,700 rpm |
Static Load Rating | 41,000 N |
Da (max) | 158 mm |
Recommended Products
Top Products
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 3MMV9103
AMI MBLCTE206-20NP Mounted Units & Inserts
LINK BELT FCB22635H Flange Block Bearings
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED
NTN ucp205d1 Bearing