68464A Franke Slewing Ring Bearings | Bore Diameter (mm):240; d:240 mm; E:402 mm; F:277 mm; Outer Diameter (mm):402; Bearing number:240RJ92; C:146 mm; D:440 mm; r max:3 mm; B:146 mm; |
68671A Franke Slewing Ring Bearings | Basic dynamic load rating (C):46,7 kN; F:37,5 mm; B:16 mm; r4 min.:0,6 mm; Size (mm):30x62x16; r1 min.:1 mm; Bore Diameter (mm):30; r3 min.:0,6 mm; C:16 mm; Basic static load rating (C0):41 kN; Weight:0,21 Kg; Width (mm):16; r2 min.:1 mm; d:30 mm; Bearing number:NUP206-E-TVP3; D:62 mm; Outer Diameter (mm):62; |
74130A Franke Slewing Ring Bearings | C:12,7 mm; Width (mm):12,7; Manufacturer Name:SCHAEFFLER GROUP; Fw:11/16 inch; Relubricatable:No; D:0,875 inch; Noun:Roller Assembly with; Separable:No; UNSPSC:31171512; Bore:0.688 Inch | 17.475; Component:Roller Assembly with; Bearing number:SCE118; nB:10100 1/min / Refere; Closed End:No; Enclosure:Open; Inch - Metric:Inch; Weight / LBS:0.021; Harmonized Tariff Code:8482.99.65.30; C0r:2970 lbf / Static lo; |
74078A Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
66198L Franke Slewing Ring Bearings | Bearing number:22222EMW33; D:200,000 mm; d:110,000 mm; Outer Diameter (mm):200,000; Width (mm):53,000; Size (mm):110x200x53; H:53,000 mm; Bore Diameter (mm):110,000; |
73047L Franke Slewing Ring Bearings | d:114,3 mm; D:158,75 mm; Weight:1,383 Kg; Outer Diameter (mm):158,75; Width (mm):22,23; Bearing number:45BIH206; Size (mm):114.3x158.75x22.23; C:22,23 mm; B:22,23 mm; Bore Diameter (mm):114,3; Basic dynamic load rating (C):73,5 kN; |
73077L Franke Slewing Ring Bearings | Category:Pillow Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:476 lb; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:MSE607BR; Seals:Triple Lip Labyrinth; |
77286A Franke Slewing Ring Bearings | Relubricatable:Yes; Cur:1280 N / Fatigue lim; Weight / Kilogram:0.022; UNSPSC:31171512; Retainer:Yes; d:9 mm; rmin:0,3 mm; Weight / LBS:0.037; Minimum Buy Quantity:N/A; Outside Diameter:0.748 Inch | 19 Mill; Enclosure:Open; Harmonized Tariff Code:8482.40.00.00; Thrust Bearing:No; Width:0.472 Inch | 12 Mill; Long Description:9MM Bore; 19MM Outsi; Category:Needle Non Thrust Ro; s:1,5 mm / Axial displ; |
No. | Brand | e | H | f | L | R | E | h | W |
68476A | Franke | - | - | - | - | - | - | - | - |
68526A | Franke | - | - | - | - | - | - | - | - |
68468A | Franke | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
68689A | Franke | - | - | - | - | - | - | - | - |
75022A | Franke | - | - | - | - | - | - | - | - |
68968A | Franke | - | - | - | - | - | - | - | - |
74110A | Franke | - | - | - | - | 160 mm | - | - | - |
68783A | Franke | - | - | - | - | - | - | - | - |
68587A | Franke | - | - | - | - | - | - | - | - |
77242A | Franke | - | - | - | - | - | - | - | - |
69709L | Franke | - | 36,5 mm | - | 140 mm | - | - | - | - |
74106A | Franke | - | - | - | - | - | - | - | - |
77202A | Franke | - | - | - | - | - | - | - | - |
77262A | Franke | - | - | - | - | - | - | - | - |
77278A | Franke | - | - | - | - | - | - | - | - |
77288A | Franke | - | - | - | - | - | - | - | - |
68552A | Franke | - | 78 mm | - | 175 mm | - | 11 mm | 40 mm | 102 mm |
68464A | Franke | - | - | - | - | - | 402 mm | - | - |
73039L | Franke | - | - | - | - | - | - | - | - |
68597A | Franke | - | - | - | - | - | - | - | - |
74104A | Franke | - | - | - | - | - | - | - | - |
74118A | Franke | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
77268A | Franke | - | - | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | - | - | - |
77240B Franke Slewing Ring Bearings Video
Superior Essex 77240 - Platt Electric Supply
Superior Essex 77240= ... 4 Pair / 23 AWG, CMR, CAT6 - Splineless, Riser, Non-Plenum, Unshielded, Twisted-Pair, Indoor, 250MHZ tested to 550MHZ, 300V - Yellow - ...
#77240b Color Hex
#77240b hex color red value is 119, green value is 36 and the blue value of its RGB is 11. Cylindrical-coordinate representations (also known as HSL) of ...
Zip Code 77240 Profile, Map and Demographics - Zipdatamaps
ZIP Code 77240 - Houston, TX zip codes, maps, area codes, county, population, unemployment, household income, schools, demographics , area code.Zip Code Type: PO BoxZip Code State: TexasOfficial Zip Code Name: HoustonArea Code: 281 / 346 / 713 / 832
ZIP Code 77240, HOUSTON TX, Database
Mar 1, 2022 — Zip Code 77240 - Houston TX Texas, USA - Harris County.Area Code: 832 / 713 / 281 / 346County FIPS: 201
77240B LILY Interchangeable From Franke Slewing Ring Bearings ...
77240B Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 412.95 mm ; Height Of Overall Bearing Assembly (H), 12.86 mm ; Weight, 0.75 Kg ; Basic Dynamic Load ...
Team #77240B - VexDB
Team #77240B. Team Info. Team Name, Gettys Alpha Breakers. Organisation, RICHARD H. GETTYS MIDDLE. Location, Easley, South Carolina, United States.
Pilot G2 Gel-Ink Pen Refill, Fine Tip, Black Ink, 2/Pack (77240)
This Pilot G-2 Rollerball Refill, Fine Point, Black, lets you replace the ink in your retractable pen when it runs dry.
VRC Team : 77240B : Robot Events
Robotics Education & Competition Foundation Inspiring students, one robot at a time. Robotics Education & Competition Foundation. RobotEvents.com.
#77240b Hex Color Code — HexColor16
In the CMYK (subtractive color model), color #77240b has values 0% cyan, 70% magenta, 91% yellow and 53% black. In the HSL model, it is represented by 14° hue, ...
#77240b hex color
The hexadecimal color #77240b has RGB values of R:119, G:36, B:11 and CMYK values of C:0, M:0.7, Y:0.91, K:0.53. Its decimal value is 7808011.