75056A Franke Slewing Ring Bearings | ra (max):2 mm; Enclosure:Open; B:55 mm; Configuration:Single Row; Da (max):148 mm; Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; Radial Clearance:0.065 to 0.100 mm; D:160 mm; db (max):93 mm; d:75 mm; dc (min):97 mm; Inside Ring Outside Diameter:95 mm; dd (min):106 mm; r1:2.1 mm; Limiting Speed - Grease:3,400 rpm; Dynamic Load Rating:330,000 N; Bore Type:Cylindrical Bore; db (min):87 mm; Limiting Speed - Oil:4,300 rpm; |
68631A Franke Slewing Ring Bearings | Configuration:Single Row; Limiting Speed - Oil:2,200 rpm; Radial Clearance:0.090 to 0.145 mm; Db (min):322 mm; ra1 (max):3 mm; Dynamic Load Rating:555,000 N; Db (max):311 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,800 rpm; d:190 mm; Outside Ring Inside Diameter:299 mm; db (max):227 mm; Static Load Rating:770,000 N; B:55 mm; Enclosure:Open; Da (max):322 mm; da (min):208 mm; db (min):208 mm; |
77236A Franke Slewing Ring Bearings | B:17 mm; Da (max):65 mm; r1:0.6 mm; D:72 mm; Dynamic Load Rating:33,500 N; ra (max):1 mm; Radial Clearance:0.025 to 0.050 mm; Bore Type:Cylindrical Bore; Static Load Rating:31,500 N; db (min):40 mm; Fillet Radius/Chamfer:1.1 mm; dd (min):50 mm; d:35 mm; dc (min):46 mm; Limiting Speed - Oil:11,000 rpm; ra1 (max):0.6 mm; Inside Ring Outside Diameter:43.8 mm; Limiting Speed - Grease:9,500 rpm; Configuration:Single Row; |
68669A Franke Slewing Ring Bearings | Grease Speed Rating n1:55000 rpm; B:16.00 mm; Fillet Radius rb:0.10 mm; D:26.0000 mm; Oil Speed Rating n2:80000 rpm; Basic Dynamic Radial Load Rating C:8060 N; Basic Static Radial Load Rating Co:4550 N; d:10.000 mm; Fillet Radius ra:0.30 mm; |
68546A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:180000 N; B:45.00 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Grease Speed Rating Open/Shielded n1:2600 rpm; d:95.000 mm; D:200.0000 mm; |
66401L Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:440000 N; Grease Speed Rating n1:1800 rpm; Oil Speed Rating n2:2200 rpm; B:66.00 mm; D:260.0000 mm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; d:190.000 mm; |
68502A Franke Slewing Ring Bearings | dc (min):197 mm; B:80 mm; Weight:25.900 kg; ra (max):2.5 mm; r1:3 mm; Da (max):276 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Dynamic Load Rating:810,000 N; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Grease:1,900 rpm; D:290 mm; ra1 (max):2.5 mm; Static Load Rating:1,190,000 N; Radial Clearance:0.070 to 0.120 mm; Limiting Speed - Oil:2,400 rpm; db (max):192 mm; dd (min):210 mm; |
68651A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:34500 N; D:80.0000 mm; d:40.000 mm; Fillet Radius rb:0.60 mm; B:18.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Basic Static Radial Load Rating Co:25000 N; Grease Speed Rating n1:8500 rpm; |
No. | Brand | c | a | D | C | E | d | B | Cy |
68493A | Franke | - | - | 140.0000 mm | - | - | 90.000 mm | 24.00 mm | - |
68482A | Franke | - | - | 500.0000 mm | - | - | 320.000 mm | 71.00 mm | - |
73058L | Franke | - | - | 110.0000 mm | - | - | 50.000 mm | 54.00 mm | - |
68516A | Franke | - | - | 110.0000 mm | - | - | 40.000 mm | 54.00 mm | - |
68951A | Franke | - | - | 42.0000 mm | - | - | 25.000 mm | 9.00 mm | - |
68633A | Franke | - | - | 320 mm | - | - | 180 mm | 86 mm | - |
68807A | Franke | - | - | 90 mm | - | - | 40 mm | 23 mm | - |
66399L | Franke | - | - | 215 mm | - | - | 120 mm | 40 mm | - |
68953A | Franke | - | - | 160.0000 mm | - | - | 90.000 mm | 52.40 mm | - |
11-25 0755/1-0414 | IMO | - | - | 240.0000 mm | - | - | 160.000 mm | 38.00 mm | - |
11-25 1455/1-0317 | IMO | - | - | 165 mm | - | - | 130 mm | 18 mm | - |
68684A | Franke | - | - | 140 mm | - | - | 65 mm | 33 mm | - |
68679A | Franke | - | - | 130.0000 mm | - | - | 75.000 mm | 25.00 mm | - |
71057A | Franke | - | 44.5 mm | 190 mm | - | - | 105 mm | 36 mm | - |
75060A | Franke | - | - | 40.0000 mm | - | - | 17.000 mm | 17.46 mm | - |
91-20 0841/1-37152 | IMO | - | - | 420.0000 mm | - | - | 280.000 mm | 65.00 mm | - |
68723A | Franke | - | - | 90.0000 mm | - | - | 40.000 mm | 46.00 mm | - |
75037A | Franke | - | - | 215 mm | - | - | 100 mm | 47 mm | - |
68310B | Franke | - | - | 225 mm | - | - | 150 mm | 35 mm | - |
12-20 0311/1-32202 | IMO | - | - | 115 mm | - | - | 75 mm | - | - |
74175A Franke Slewing Ring Bearings Video