73063L Franke Slewing Ring Bearings | da (min):258 mm; Limiting Speed - Grease:1,300 rpm; Axial Load Factor Y1:2.02; ra (max):3 mm; Enclosure:Open; B:128 mm; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y2:3.00; Configuration:Double Row; Axial Load Factor Y0:1.97; Retainer Material:Machined Brass; Constant e:0.33; Hole Diameter (do):12 mm; Bore Type:Tapered Bore; Roller Profile:Asymmetric; Da (max):382 mm; Static Load Rating:3,250,000 N; |
68499A Franke Slewing Ring Bearings | Enclosure:Double Seal; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:16,600 N; Limiting Speed - Grease:8,500 rpm; Factor fo:15.6; d:50 mm; Weight:0.264 kg; Bore Type:Cylindrical Bore; Configuration:Single Row; Da (max):75 mm; ra (max):1 mm; D:80 mm; Dynamic Load Rating:21,800 N; da (min):55 mm; B:16 mm; |
68775A Franke Slewing Ring Bearings | Center Guidance:Floating Steel Ring; Constant e:0.37; B:33 mm; Limiting Speed - Oil:7,000 rpm; Groove Width A:7 mm; Static Load Rating:151,000 N; Hole Diameter (do):4 mm; da (min):48.5 mm; Weight:1.070 kg; Configuration:Double Row; Axial Load Factor Y1:1.83; Bore Type:Tapered Bore; Roller Profile:Symmetric; Nr. of Holes:4; Dynamic Load Rating:185,000 N; d:40 mm; Retainer Material:Pressed Steel; Radial Clearance:0.035 to 0.050 mm; |
77252B Franke Slewing Ring Bearings | B:144.00 mm; Fillet Radius ra:3.00 mm; d:170.000 mm; Fillet Radius rb:1.00 mm; D:360.0000 mm; Oil Speed Rating n2:1500 rpm; Grease Speed Rating n1:1000 rpm; Basic Dynamic Radial Load Rating C:605000 N; Basic Static Radial Load Rating Co:965000 N; |
75041A Franke Slewing Ring Bearings | Limiting Speed - Grease:7,100 rpm; Cy (max):5 mm; Configuration:Single Row; B:18 mm; Bore Type:Cylindrical Bore; Enclosure:Single Shield with S; Snap Ring Width:2.5 mm; Dynamic Load Rating:29,400 N; d:60 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:8,500 rpm; Weight:0.403 kg; Radial Clearance:0.023 to 0.043 mm; Snap Ring Outside Diameter:101.6 mm; D1 (max):91.8 mm; r1:0.5 mm; da (min):66 mm; |
68489A Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:8800 rpm; Basic Static Radial Load Rating Co:270000 N; D:180.0000 mm; d:100.000 mm; B:68.00 mm; Grease Speed Rating n1:6200 rpm; Basic Dynamic Radial Load Rating C:251000 N; |
90-20 0311/0-37002 IMO Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:112000 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating n2:5600 rpm; d:50.000 mm; |
66168L Franke Slewing Ring Bearings | Roller Profile:Symmetric; Limiting Speed - Oil:1,900 rpm; Bore Type:Cylindrical Bore; ra (max):3 mm; B:114 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,400 rpm; Weight:51.400 kg; Constant e:0.36; d:160 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:1.85; da (min):178 mm; Axial Load Factor Y0:1.81; Configuration:Double Row; Nr. of Holes:6; Axial Load Factor Y2:2.75; Retainer Material:Machined Brass; |
No. | Brand | c | a | D | C | E | d | B | Cy |
12-25 0755/1-0424 | IMO | - | - | 440 mm | - | - | - | - | - |
10-25 0455/0-0401 | IMO | - | - | 280 mm | - | - | 130 mm | 93 mm | - |
73005L | Franke | - | - | 400.0000 mm | - | - | 190.000 mm | 78.00 mm | - |
68499A | Franke | - | - | 80 mm | - | - | 50 mm | 16 mm | - |
75068A | Franke | - | - | 160 mm | - | - | - | 37 mm | - |
68310B | Franke | - | - | 225 mm | - | - | 150 mm | 35 mm | - |
68745A | Franke | - | - | 225 mm | - | - | 150 mm | 35 mm | - |
68723A | Franke | - | - | 90.0000 mm | - | - | 40.000 mm | 46.00 mm | - |
73004L | Franke | - | - | 130 mm | - | - | 60 mm | - | - |
66175L | Franke | - | - | 170.0000 mm | - | - | 110.000 mm | 28.00 mm | - |
77218B | Franke | - | - | 72.0000 mm | - | - | 50.000 mm | 24.00 mm | - |
73105L | Franke | 2.5 mm | - | 145 mm | 66 mm | 157 mm | 95 mm | 67 mm | - |
71045A | Franke | - | - | 200 mm | - | - | 95 mm | - | - |
74132A | Franke | - | - | 35 mm | - | - | 17 mm | 10 mm | - |
75016A | Franke | - | - | 215.0000 mm | - | - | 100.000 mm | 47.00 mm | - |
68310A | Franke | - | - | 830 mm | - | - | - | 296 mm | - |
73118L | Franke | - | - | 500.0000 mm | - | - | 240.000 mm | 95.00 mm | - |
68655A | Franke | - | - | 140 mm | - | - | 90 mm | 24 mm | - |
66169L | Franke | - | - | 42.0000 mm | - | - | 20.000 mm | 12.00 mm | - |
10-16 0400/0-0803 | IMO | - | - | 540 mm | - | - | 300 mm | - | - |
66151L | Franke | - | - | 30.0000 mm | - | - | 10.000 mm | 9.00 mm | - |
68310A Franke Slewing Ring Bearings Video