11-20 0641/1-32132 IMO Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; Groove Diameter:86.8 mm; Radial Clearance:0.015 to 0.033 mm; Da:81 mm; Cy:5.4 mm; Limiting Speed - Grease:5,500 rpm; da:49 mm; Static Load Rating:46,500 N; Dx:98 mm; Configuration:Double Row; Weight:1.050 kg; D:90 mm; Groove Width:2.7 mm; B:36.5 mm; d:40 mm; Limiting Speed - Oil:7,500 rpm; Dynamic Load Rating:63,500 N; Bore Type:Cylindrical Bore; a (max):3.3 mm; |
75079A Franke Slewing Ring Bearings | d:50.000 mm; Sealed Speed Rating n3:4300 rpm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:38000 N; Grease Speed Rating Open/Shielded n1:6300 rpm; Oil Speed Rating n2:7500 rpm; B:27.00 mm; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:2.00 mm; |
68621A Franke Slewing Ring Bearings | Fillet Radius ra:3.00 mm; B:74.00 mm; Oil Speed Rating n2:1400 rpm; d:320.000 mm; D:480.0000 mm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:900000 N; Basic Dynamic Radial Load Rating C:527000 N; Grease Speed Rating n1:1100 rpm; |
66393L Franke Slewing Ring Bearings | Static Load Rating:68,000 N; Limiting Speed - Grease:4,600 rpm; Enclosure:Double Seal; Da (max):138 mm; ra (max):2 mm; Radial Clearance:0.025 to 0.051 mm; da (min):82 mm; Configuration:Single Row; D:150 mm; Factor fo:13.2; B:35 mm; Dynamic Load Rating:104,000 N; Weight:2.520 kg; d:70 mm; Bore Type:Cylindrical Bore; |
68615A Franke Slewing Ring Bearings | B:9 mm; Enclosure:Double Seal; Dynamic Load Rating:7,250 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:8,500 rpm; ra (max):0.3 mm; Radial Clearance:0.013 to 0.028 mm; da (min):32 mm; Da (max):45 mm; Factor fo:15.8; Weight:0.045 kg; D:47 mm; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:5,000 N; Configuration:Single Row; d:30 mm; |
68665A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:475000 N; Basic Static Radial Load Rating Co:830000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:1800 rpm; d:220.000 mm; B:102.00 mm; Grease Speed Rating n1:1000 rpm; D:350.0000 mm; |
74142A Franke Slewing Ring Bearings | D:100.0000 mm; Grease Speed Rating n1:4300 rpm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:5600 rpm; Sealed Speed Rating n3:4300 rpm; B:33.30 mm; Basic Static Radial Load Rating Co:47500 N; d:55.000 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:57200 N; |
10-16 0400/0-0803 IMO Slewing Ring Bearings | d:300 mm; db (min):322 mm; Fillet Radius/Chamfer:5 mm; db (max):361 mm; Limiting Speed - Grease:1,100 rpm; Limiting Speed - Oil:1,300 rpm; D:540 mm; r1:5 mm; Weight:88.900 kg; Da (max):518 mm; ra (max):4 mm; dd (min):392 mm; Configuration:Single Row; dc (min):368 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:1,400,000 N; ra1 (max):4 mm; Radial Clearance:0.200 to 0.275 mm; Static Load Rating:2,070,000 N; |
No. | Brand | c | a | D | C | E | d | B | Cy |
73113L | Franke | - | - | 47 mm | - | - | 20 mm | 14 mm | - |
68737A | Franke | - | - | - | - | - | - | - | - |
77246B | Franke | - | - | 540 mm | - | - | - | 218 mm | - |
77320A | Franke | - | - | 110.0000 mm | - | - | 60.000 mm | 38.10 mm | - |
74134A | Franke | - | - | 150.0000 mm | - | - | 100.000 mm | 24.00 mm | - |
68641A | Franke | - | - | 410.0000 mm | - | - | 250.000 mm | 114.00 mm | - |
11-25 0755/1-0414 | IMO | - | - | 240.0000 mm | - | - | 160.000 mm | 38.00 mm | - |
12-25 1155/1-0324 | IMO | - | - | 1280 mm | - | - | - | - | - |
77274B | Franke | - | - | 200.0000 mm | - | - | 95.000 mm | 45.00 mm | - |
73087L | Franke | - | - | 100.0000 mm | - | - | 45.000 mm | 42.90 mm | - |
68957A | Franke | - | - | - | - | - | - | - | - |
10-20 0841/0-32052 | IMO | - | - | 110.0000 mm | - | - | 50.000 mm | 47.60 mm | - |
68684A | Franke | - | - | 140 mm | - | - | 65 mm | 33 mm | - |
75041A | Franke | - | - | - | - | - | 60 mm | 18 mm | - |
12-25 0855/1-0321 | IMO | - | - | 30 mm | - | - | 17 mm | - | - |
75020A | Franke | - | - | - | - | - | 60 mm | - | - |
74144A | Franke | - | - | 150 mm | - | - | 70 mm | 51 mm | - |
73022L | Franke | - | - | 42 mm | - | - | - | - | - |
73058L | Franke | - | - | 110.0000 mm | - | - | 50.000 mm | 54.00 mm | - |
68952A | Franke | - | - | 215 mm | - | - | - | 40 mm | - |
68592A | Franke | - | - | 340 mm | - | - | 190 mm | 55 mm | - |
77272B Franke Slewing Ring Bearings Video