73081L Franke Slewing Ring Bearings | Limiting Speed - Oil:750 rpm; Configuration:Double Row; Groove Width A:28 mm; Constant e:0.18; Axial Load Factor Y1:3.85; Dynamic Load Rating:3,400,000 N; Nr. of Holes:8; D:670 mm; Hole Diameter (do):15 mm; Static Load Rating:5,700,000 N; Fillet Radius/Chamfer:5 mm; ra (max):4 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Retainer Material:Machined Brass; Radial Clearance:0.260 to 0.410 mm; Axial Load Factor Y2:5.73; |
77293B Franke Slewing Ring Bearings | D:35.0000 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; d:17.000 mm; Basic Static Radial Load Rating Co:3250 N; Oil Speed Rating Open/Shielded n2:24000 rpm; B:10.00 mm; Basic Dynamic Radial Load Rating C:6050 N; Sealed Speed Rating n3:13000 rpm; Fillet Radius ra:0.30 mm; Accessories:Snap-Ring; |
68735A Franke Slewing Ring Bearings | Cup ra (max):1 mm; Enclosure:Open; Db (min):59 mm; Cone ra (max):1 mm; S2 (min):4 mm; Configuration:Single Row; S1 (min):4 mm; db (max):40 mm; B:18 mm; r1:1 mm; Constant e:0.45; Dynamic Load Rating:45,500 N; Limiting Speed - Grease:6,200 rpm; Weight:0.231 kg; Limiting Speed - Oil:8,200 rpm; Axial Load Factor Y1:1.32; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Da (min):54 mm; |
91-20 0413/1-37112 IMO Slewing Ring Bearings | Basic Static Radial Load Rating Co:21200 N; D:52.0000 mm; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; B:22.20 mm; Accessories:Two Seals; Grease Speed Rating n1:8000 rpm; |
68661A Franke Slewing Ring Bearings | D:90.0000 mm; Basic Dynamic Radial Load Rating C:67100 N; Accessories:One Shield; Fillet Radius ra:1.50 mm; B:36.50 mm; Basic Static Radial Load Rating Co:65500 N; Oil Speed Rating n2:6700 rpm; d:40.000 mm; Grease Speed Rating n1:5000 rpm; Sealed Speed Rating n3:5000 rpm; |
90-20 0311/0-37002 IMO Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:112000 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating n2:5600 rpm; d:50.000 mm; |
68677A Franke Slewing Ring Bearings | B:17.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Static Radial Load Rating Co:14600 N; D:62.0000 mm; Accessories:Two Shields & Snap-R; d:17.000 mm; Basic Dynamic Radial Load Rating C:23300 N; Fillet Radius ra:1.00 mm; |
68550A Franke Slewing Ring Bearings | D2R:38.1 mm; B:17.5 mm; Grease Speed Rating n1:10000 rpm; Accessories:Two Seals; D:40.0000 mm; Basic Dynamic Radial Load Rating C:14300 N; Basic Static Radial Load Rating Co:8800 N; Fillet Radius ra:0.64 mm; d:17.000 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating n2:15000 rpm; |
No. | Brand | c | a | D | C | E | d | B | Cy |
68556A | Franke | - | - | - | - | - | 45 mm | 36 mm | - |
68502A | Franke | - | - | 290 mm | - | - | - | 80 mm | - |
68767A | Franke | - | - | - | - | - | 120 mm | 60 mm | - |
66162L | Franke | - | - | 150.0000 mm | - | - | 60.000 mm | 35.00 mm | - |
10-20 0841/0-32052 | IMO | - | - | 110.0000 mm | - | - | 50.000 mm | 47.60 mm | - |
68951A | Franke | - | - | 42.0000 mm | - | - | 25.000 mm | 9.00 mm | - |
68573A | Franke | - | - | 72 mm | - | - | 35 mm | 17 mm | - |
66148L | Franke | - | - | 200 mm | - | - | - | 62 mm | - |
75041A | Franke | - | - | - | - | - | 60 mm | 18 mm | - |
74108A | Franke | - | - | 32 mm | - | - | - | 10 mm | - |
10-25 0855/0-0301 | IMO | - | - | 150.0000 mm | - | - | 60.000 mm | 35.00 mm | - |
73119L | Franke | - | - | 230.0000 mm | - | - | 130.000 mm | 80.00 mm | - |
74120A | Franke | - | - | - | - | - | - | - | - |
68785A | Franke | - | - | 4.1250 in | - | - | 2.750 in | 0.6875 in | - |
77252B | Franke | - | - | 360.0000 mm | - | - | 170.000 mm | 144.00 mm | - |
68499A | Franke | - | - | 80 mm | - | - | 50 mm | 16 mm | - |
90-20 0541/0-37022 | IMO | - | - | 170 mm | - | - | 80 mm | 39 mm | - |
73118L | Franke | - | - | 500.0000 mm | - | - | 240.000 mm | 95.00 mm | - |
12-20 0841/1-32252 | IMO | - | - | 110 mm | - | - | 60 mm | 22 mm | - |
90-20 0841/0-37052 | IMO | - | - | 150 mm | - | - | 70 mm | 35 mm | - |
68661A | Franke | - | - | 90.0000 mm | - | - | 40.000 mm | 36.50 mm | - |
77272B | Franke | - | - | 130 mm | - | - | 60 mm | - | - |
77236B | Franke | - | - | - | - | - | - | - | - |
68534A Franke Slewing Ring Bearings Video