77272A Franke Slewing Ring Bearings | db (min):208 mm; Limiting Speed - Grease:1,800 rpm; B:55 mm; r1:4 mm; D:340 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; da (min):208 mm; Enclosure:Open; ra1 (max):3 mm; Outside Ring Inside Diameter:299 mm; ra (max):3 mm; Da (max):322 mm; db (max):227 mm; Db (max):311 mm; dc (min):234 mm; Static Load Rating:770,000 N; Limiting Speed - Oil:2,200 rpm; Radial Clearance:0.090 to 0.145 mm; |
73057L Franke Slewing Ring Bearings | B:33 mm; r1:2 mm; db (max):94 mm; db (min):90 mm; Static Load Rating:186,000 N; Dynamic Load Rating:147,000 N; Configuration:Single Row; ra1 (max):2 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:4,000 rpm; Bore Type:Cylindrical Bore; D:140 mm; Da (max):130 mm; Inside Ring Outside Diameter:95.3 mm; Radial Clearance:0.065 to 0.100 mm; dc (min):97 mm; Enclosure:Open; d:80 mm; dd (min):104 mm; |
73093L Franke Slewing Ring Bearings | Dynamic Load Rating:430,000 N; Bore Type:Cylindrical Bore; dc (min):197 mm; Limiting Speed - Oil:2,600 rpm; r1:3 mm; Enclosure:Open; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.115 to 0.165 mm; Limiting Speed - Grease:2,200 rpm; Inside Ring Outside Diameter:195 mm; B:48 mm; db (min):174 mm; ra1 (max):2.5 mm; ra (max):2.5 mm; dd (min):210 mm; Da (max):276 mm; D:290 mm; db (max):192 mm; d:160 mm; |
73099L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:23800 N; Basic Static Radial Load Rating Co:20000 N; Accessories:Shield & Seal; Fillet Radius ra:1.00 mm; d:20.000 mm; Sealed Speed Rating n3:8500 rpm; B:25.40 mm; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; |
10-25 1055/0-0303 IMO Slewing Ring Bearings | da (min):77 mm; Fillet Radius/Chamfer:2.1 mm; Center Guidance:Floating Steel Ring; Hole Diameter (do):4 mm; Roller Profile:Symmetric; Da (max):128 mm; Limiting Speed - Oil:4,200 rpm; Axial Load Factor Y0:1.93; Bore Type:Tapered Bore; Groove Width A:8 mm; Retainer Material:Pressed Steel; Radial Clearance:0.055 to 0.075 mm; Weight:3.670 kg; Configuration:Double Row; Axial Load Factor Y1:1.98; Axial Load Factor Y2:2.94; |
68777A Franke Slewing Ring Bearings | Grease Speed Rating n1:880 rpm; D:390.0000 mm; Basic Static Radial Load Rating Co:1000000 N; d:240.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1500 rpm; B:110.00 mm; |
66175L Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:4500 rpm; B:28.00 mm; Basic Static Radial Load Rating Co:73500 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; d:110.000 mm; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Dynamic Radial Load Rating C:81800 N; |
66177L Franke Slewing Ring Bearings | Grease Speed Rating n1:9800 rpm; Basic Dynamic Radial Load Rating C:23800 N; Basic Static Radial Load Rating Co:17000 N; B:0.5625 in; Oil Speed Rating n2:36000 rpm; Fillet Radius ra:0.04 in; D:2.6875 in; Fillet Radius rb:0.024 in; d:1.500 in; |
No. | Brand | c | a | D | C | E | d | B | Cy |
68655A | Franke | - | - | 140 mm | - | - | 90 mm | 24 mm | - |
90-20 0841/0-37052 | IMO | - | - | 150 mm | - | - | 70 mm | 35 mm | - |
73119L | Franke | - | - | 230.0000 mm | - | - | 130.000 mm | 80.00 mm | - |
77293B | Franke | - | - | 35.0000 mm | - | - | 17.000 mm | 10.00 mm | - |
73105L | Franke | 2.5 mm | - | 145 mm | 66 mm | 157 mm | 95 mm | 67 mm | - |
71045A | Franke | - | - | 200 mm | - | - | 95 mm | - | - |
73118L | Franke | - | - | 500.0000 mm | - | - | 240.000 mm | 95.00 mm | - |
66168L | Franke | - | - | - | - | - | 160 mm | 114 mm | - |
68653A | Franke | - | - | 26.0000 mm | - | - | 17.000 mm | 5.00 mm | - |
66151L | Franke | - | - | 30.0000 mm | - | - | 10.000 mm | 9.00 mm | - |
77290B | Franke | - | - | 80 mm | - | - | 35 mm | 21 mm | - |
11-25 0655/1-0413 | IMO | - | - | 100 mm | - | - | 70 mm | 16 mm | - |
73093L | Franke | - | - | 290 mm | - | - | 160 mm | 48 mm | - |
10-16 0400/0-0803 | IMO | - | - | 540 mm | - | - | 300 mm | - | - |
68631A | Franke | - | - | 340 mm | - | - | 190 mm | 55 mm | - |
91-20 0841/1-37152 | IMO | - | - | 420.0000 mm | - | - | 280.000 mm | 65.00 mm | - |
12-20 0311/1-32202 | IMO | - | - | 115 mm | - | - | 75 mm | - | - |
10-20 0741/0-32042 | IMO | - | - | 270 mm | - | - | 150 mm | 45 mm | - |
73035L | Franke | - | - | 360.0000 mm | - | - | 240.000 mm | 112.00 mm | - |
68735A | Franke | - | - | - | - | - | - | 18 mm | - |
68719A Franke Slewing Ring Bearings Video