68952A Franke Slewing Ring Bearings | Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; dc (min):146 mm; db (max):141 mm; ra (max):2 mm; db (min):132 mm; B:40 mm; ra1 (max):2 mm; Enclosure:Open; r1:2.1 mm; Dynamic Load Rating:260,000 N; D:215 mm; Radial Clearance:0.050 to 0.090 mm; Limiting Speed - Grease:3,000 rpm; Bore Type:Cylindrical Bore; Outside Ring Inside Diameter:191.5 mm; Db (max):196 mm; Weight:5.500 kg; Static Load Rating:320,000 N; |
68755A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:26000 N; D:3.8750 in; Oil Speed Rating n2:15000 rpm; Grease Speed Rating n1:6500 rpm; B:0.6875 in; Fillet Radius ra:0.06 in; Fillet Radius rb:0.024 in; d:2.500 in; Basic Static Radial Load Rating Co:22000 N; |
75042A Franke Slewing Ring Bearings | Grease Speed Rating n1:3700 rpm; Oil Speed Rating n2:4800 rpm; Basic Static Radial Load Rating Co:110000 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:104000 N; B:48.00 mm; D:125.0000 mm; |
68573A Franke Slewing Ring Bearings | ra (max):1 mm; Da (max):65 mm; da (min):42 mm; Radial Clearance:0.015 to 0.033 mm; D:72 mm; Cy (max):4.6 mm; b (min):1.9 mm; r1:0.5 mm; Enclosure:Snap Ring Groove wit; a (max):3.3 mm; D1 (max):68.8 mm; B:17 mm; Limiting Speed - Oil:11,000 rpm; Dynamic Load Rating:25,700 N; Weight:0.288 kg; Static Load Rating:15,300 N; Configuration:Single Row; d:35 mm; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:78.6 mm; |
66177L Franke Slewing Ring Bearings | Grease Speed Rating n1:9800 rpm; Basic Dynamic Radial Load Rating C:23800 N; Basic Static Radial Load Rating Co:17000 N; B:0.5625 in; Oil Speed Rating n2:36000 rpm; Fillet Radius ra:0.04 in; D:2.6875 in; Fillet Radius rb:0.024 in; d:1.500 in; |
68512A Franke Slewing Ring Bearings | D:190.0000 mm; B:45.00 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:3600 rpm; Basic Static Radial Load Rating Co:153000 N; Basic Dynamic Radial Load Rating C:157000 N; Fillet Radius ra:2.50 mm; d:75.000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; |
75081A Franke Slewing Ring Bearings | Inside Ring Outside Diameter:208 mm; Static Load Rating:875,000 N; Fillet Radius/Chamfer:4 mm; Configuration:Single Row; db (max):200 mm; ra (max):3 mm; Limiting Speed - Grease:1,700 rpm; d:160 mm; r1:4 mm; dd (min):228 mm; dc (min):211 mm; Bore Type:Cylindrical Bore; db (min):178 mm; Limiting Speed - Oil:2,000 rpm; Dynamic Load Rating:700,000 N; Enclosure:Open; Radial Clearance:0.070 to 0.120 mm; |
68582A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius rb:1.00 mm; D:100.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:22000 rpm; B:25.00 mm; d:45.000 mm; Grease Speed Rating n1:15000 rpm; Basic Static Radial Load Rating Co:40500 N; |
No. | Brand | c | a | D | C | E | d | B | Cy |
69705L | Franke | - | - | 260.0000 mm | - | - | 190.000 mm | 33.00 mm | - |
91-20 0841/1-37152 | IMO | - | - | 420.0000 mm | - | - | 280.000 mm | 65.00 mm | - |
77258A | Franke | - | - | 140 mm | - | - | 65 mm | 58.7 mm | 7.4 mm |
68787A | Franke | - | - | 200 mm | - | - | 95 mm | 45 mm | - |
73089L | Franke | - | 44.7 mm | 225 mm | - | - | 105 mm | 49 mm | - |
92-20 0311/1-37202 | IMO | - | - | 120 mm | - | - | 55 mm | 29 mm | - |
66169L | Franke | - | - | 42.0000 mm | - | - | 20.000 mm | 12.00 mm | - |
68777A | Franke | - | - | 390.0000 mm | - | - | 240.000 mm | 110.00 mm | - |
68582A | Franke | - | - | 100.0000 mm | - | - | 45.000 mm | 25.00 mm | - |
74108A | Franke | - | - | 32 mm | - | - | - | 10 mm | - |
74070A | Franke | - | - | 68 mm | - | - | 28 mm | 18 mm | - |
73027L | Franke | - | - | 62.0000 mm | - | - | 30.000 mm | 16.00 mm | - |
73063L | Franke | - | - | - | - | - | 240 mm | 128 mm | - |
68572A | Franke | - | - | 120 mm | - | - | 85 mm | 18 mm | - |
90-20 0541/0-37022 | IMO | - | - | 170 mm | - | - | 80 mm | 39 mm | - |
73107L | Franke | - | - | 140 mm | - | - | 80 mm | 26 mm | - |
68631A | Franke | - | - | 340 mm | - | - | 190 mm | 55 mm | - |
68951A | Franke | - | - | 42.0000 mm | - | - | 25.000 mm | 9.00 mm | - |
90-20 0641/0-37032 | IMO | - | - | 310 mm | - | - | 170 mm | 52 mm | - |
91-20 0413/1-37112 | IMO | - | - | 52.0000 mm | - | - | 25.000 mm | 22.20 mm | - |
66166L | Franke | - | - | 110.0000 mm | - | - | 40.000 mm | 27.00 mm | - |
77310B Franke Slewing Ring Bearings Video