66390L Franke Slewing Ring Bearings | ra (max):0.3 mm; Enclosure:Double Shield; B:7 mm; Da (max):63 mm; Weight:0.052 kg; Radial Clearance:0.018 to 0.036 mm; da (min):52 mm; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Configuration:Single Row; d:50 mm; D:65 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; Factor fo:16.1; Dynamic Load Rating:6,400 N; |
73118L Franke Slewing Ring Bearings | Fillet Radius rb:1.50 mm; Grease Speed Rating n1:1400 rpm; Oil Speed Rating n2:1700 rpm; d:240.000 mm; Basic Static Radial Load Rating Co:965000 N; Fillet Radius ra:4.00 mm; B:95.00 mm; Basic Dynamic Radial Load Rating C:605000 N; D:500.0000 mm; |
10-20 0741/0-32042 IMO Slewing Ring Bearings | Configuration:Single Row; ra (max):2.5 mm; d:150 mm; Bore Type:Cylindrical Bore; Static Load Rating:168,000 N; Enclosure:Open; Weight:9.410 kg; B:45 mm; Factor fo:15.2; Limiting Speed - Grease:2,300 rpm; da (min):164 mm; D:270 mm; Fillet Radius/Chamfer:3 mm; Da (max):256 mm; Limiting Speed - Oil:2,700 rpm; Dynamic Load Rating:176,000 N; Radial Clearance:0.046 to 0.091 mm; |
12-25 1155/1-0324 IMO Slewing Ring Bearings | Limiting Speed - Grease:240 rpm; Constant e:0.29; Da (max):1236 mm; Nr. of Holes:8; Static Load Rating:31,000,000 N; Radial Clearance:0.750 to 0.960 mm; Bore Type:Tapered Bore; Fillet Radius/Chamfer:9.5 mm; Limiting Speed - Oil:310 rpm; ra (max):8 mm; da (min):844 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:20,000,000 N; Axial Load Factor Y1:2.32; Hole Diameter (do):25 mm; D:1280 mm; |
68501A Franke Slewing Ring Bearings | d:40.000 mm; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:7500 rpm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:24000 N; B:23.00 mm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:41000 N; Oil Speed Rating Open/Shielded n2:9000 rpm; D:90.0000 mm; Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.50 mm; |
68489A Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:8800 rpm; Basic Static Radial Load Rating Co:270000 N; D:180.0000 mm; d:100.000 mm; B:68.00 mm; Grease Speed Rating n1:6200 rpm; Basic Dynamic Radial Load Rating C:251000 N; |
75060A Franke Slewing Ring Bearings | d:17.000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; B:17.46 mm; Basic Static Radial Load Rating Co:4500 N; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:12000 rpm; D:40.0000 mm; Accessories:Removable Metal Shie; Basic Dynamic Radial Load Rating C:9560 N; |
75037A Franke Slewing Ring Bearings | Bore Type:Tapered Bore; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Hole Diameter (do):4 mm; Dynamic Load Rating:580,000 N; Groove Width A:8 mm; Configuration:Double Row; Center Guidance:Floating Steel Ring; Axial Load Factor Y1:3.02; Constant e:0.22; d:100 mm; B:47 mm; Enclosure:Open; Retainer Material:Pressed Steel; Da (max):201 mm; Static Load Rating:524,000 N; Weight:8.700 kg; Roller Profile:Symmetric; |
No. | Brand | c | a | D | C | E | d | B | Cy |
77284B | Franke | - | - | 115 mm | - | - | - | - | - |
92-20 0541/1-37222 | IMO | - | - | 24 mm | - | - | 15 mm | 5 mm | - |
77290B | Franke | - | - | 80 mm | - | - | 35 mm | 21 mm | - |
68751A | Franke | - | - | 215.0000 mm | - | - | 120.000 mm | 40.00 mm | - |
10-25 1455/0-0307 | IMO | - | - | 200.0000 mm | - | - | 95.000 mm | 45.00 mm | - |
91-20 0741/1-37142 | IMO | - | - | 400.0000 mm | - | - | 260.000 mm | 65.00 mm | - |
73041L | Franke | - | - | 240 mm | - | - | 110 mm | 80 mm | - |
77236A | Franke | - | - | 72 mm | - | - | 35 mm | 17 mm | - |
75059A | Franke | - | - | 90 mm | - | - | 50 mm | - | - |
68719A | Franke | - | - | 52 mm | - | - | 25 mm | 20.6 mm | 3.3 mm |
92-20 0311/1-37202 | IMO | - | - | 120 mm | - | - | 55 mm | 29 mm | - |
77244B | Franke | - | - | 390.0000 mm | - | - | 240.000 mm | 110.00 mm | - |
66148L | Franke | - | - | 200 mm | - | - | - | 62 mm | - |
12-25 0755/1-0424 | IMO | - | - | 440 mm | - | - | - | - | - |
75060A | Franke | - | - | 40.0000 mm | - | - | 17.000 mm | 17.46 mm | - |
10-25 0755/0-0404 | IMO | - | - | 130.0000 mm | - | - | 75.000 mm | 16.00 mm | - |
11-16 0500/1-0814 | IMO | - | - | 1090 mm | - | - | 750 mm | - | - |
75042A | Franke | - | - | 125.0000 mm | - | - | 70.000 mm | 48.00 mm | - |
10-25 0855/0-0301 | IMO | - | - | 150.0000 mm | - | - | 60.000 mm | 35.00 mm | - |
77258A | Franke | - | - | 140 mm | - | - | 65 mm | 58.7 mm | 7.4 mm |
68487A | Franke | - | - | 110 mm | - | - | 60 mm | 36.5 mm | 5.4 mm |
77270B | Franke | - | - | 100.0000 mm | - | - | 45.000 mm | 39.70 mm | - |
77232B Franke Slewing Ring Bearings Video