75016A Franke Slewing Ring Bearings | Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:212000 N; d:100.000 mm; Basic Static Radial Load Rating Co:200000 N; Oil Speed Rating n2:3600 rpm; D:215.0000 mm; Fillet Radius rb:1.00 mm; B:47.00 mm; Grease Speed Rating n1:3000 rpm; |
90-20 0311/0-37002 IMO Slewing Ring Bearings | B:54.00 mm; Basic Dynamic Radial Load Rating C:112000 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating n2:5600 rpm; d:50.000 mm; |
12-25 1255/1-0325 IMO Slewing Ring Bearings | d:35 mm; D:80 mm; Hole Diameter (do):3 mm; Nr. of Holes:4; Axial Load Factor Y2:3.71; Axial Load Factor Y0:2.43; Static Load Rating:76,000 N; Weight:0.570 kg; Dynamic Load Rating:96,000 N; Roller Profile:Symmetric; ra (max):1.5 mm; da (min):44 mm; Radial Clearance:0.030 to 0.045 mm; Axial Load Factor Y1:2.49; Limiting Speed - Oil:8,900 rpm; Limiting Speed - Grease:7,700 rpm; Groove Width A:5 mm; B:21 mm; |
77310B Franke Slewing Ring Bearings | B:67 mm; Static Load Rating:1,080,000 N; Limiting Speed - Oil:2,300 rpm; Axial Load Factor Y2:4.31; D:260 mm; Roller Profile:Symmetric; Constant e:0.23; Axial Load Factor Y1:2.89; Bore Type:Tapered Bore; Weight:13.100 kg; Radial Clearance:0.140 to 0.200 mm; Da (max):248 mm; da (min):182 mm; Configuration:Double Row; Hole Diameter (do):6 mm; Groove Width A:13 mm; Dynamic Load Rating:880,000 N; Fillet Radius/Chamfer:2.1 mm; |
68613A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating:2380 lbf; Pin Dia BS:3/8; Diameter G:0.4063 in; Dimension S1:0.7188 in; Shaft Diameter D:3/4 in; Dimension L:2.5625 in; Insert Bearing IB:Stainless Steel; Weight W:0.51 lb; Distance J:1.5000 in; Dimension F:0.4375 in; Width A:0.9375 in; Dimension C:1.6875 in; Dimension N:0.3438 in; Basic Static Radial Load Rating Co:1470 lbf; Distance H:0.875 in; Dimension B:4.3438 in; |
68647A Franke Slewing Ring Bearings | Limiting Speed - Oil:4,600 rpm; Bore Type:Cylindrical Bore; b (min):1.9 mm; Limiting Speed - Grease:3,800 rpm; D1 (max):161.8 mm; Static Load Rating:54,000 N; Dynamic Load Rating:53,000 N; Dx (min):173 mm; da (min):126 mm; Da (max):159 mm; Enclosure:Single Shield with S; r1:0.5 mm; a (max):3.7 mm; Factor fo:16.5; B:22 mm; Weight:1.150 kg; Snap Ring Width:1.7 mm; d:120 mm; ra (max):1 mm; D:165 mm; |
74144A Franke Slewing Ring Bearings | Da (max):138 mm; ra1 (max):2 mm; D:150 mm; Dynamic Load Rating:223,000 N; Limiting Speed - Oil:4,500 rpm; db (min):82 mm; r1:2.1 mm; dc (min):92 mm; Fillet Radius/Chamfer:2.1 mm; Weight:3.970 kg; Enclosure:Open; Static Load Rating:262,000 N; Configuration:Single Row; db (max):87 mm; Bore Type:Cylindrical Bore; dd (min):100 mm; ra (max):2 mm; B:51 mm; d:70 mm; Limiting Speed - Grease:3,800 rpm; |
68677A Franke Slewing Ring Bearings | B:17.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Static Radial Load Rating Co:14600 N; D:62.0000 mm; Accessories:Two Shields & Snap-R; d:17.000 mm; Basic Dynamic Radial Load Rating C:23300 N; Fillet Radius ra:1.00 mm; |
No. | Brand | c | a | D | C | E | d | B | Cy |
92-20 0413/1-37212 | IMO | - | - | 115 mm | - | - | 75 mm | 20 mm | - |
74142A | Franke | - | - | 100.0000 mm | - | - | 55.000 mm | 33.30 mm | - |
75076A | Franke | - | - | 85 mm | - | - | 45 mm | 19 mm | - |
68767A | Franke | - | - | - | - | - | 120 mm | 60 mm | - |
68735A | Franke | - | - | - | - | - | - | 18 mm | - |
68570A | Franke | - | - | 120 mm | - | - | 85 mm | 18 mm | - |
68661A | Franke | - | - | 90.0000 mm | - | - | 40.000 mm | 36.50 mm | - |
73004L | Franke | - | - | 130 mm | - | - | 60 mm | - | - |
68704A | Franke | - | - | - | - | - | 65 mm | - | - |
68480A | Franke | - | - | 130 mm | - | - | 95 mm | - | - |
73089L | Franke | - | 44.7 mm | 225 mm | - | - | 105 mm | 49 mm | - |
66399L | Franke | - | - | 215 mm | - | - | 120 mm | 40 mm | - |
66386L | Franke | - | - | 360 mm | - | - | 240 mm | 56 mm | - |
68482A | Franke | - | - | 500.0000 mm | - | - | 320.000 mm | 71.00 mm | - |
12-20 0941/1-32262 | IMO | - | - | 300 mm | - | - | 140 mm | 102 mm | - |
90-20 0941/0-37062 | IMO | - | - | 150.0000 mm | - | - | 70.000 mm | 63.50 mm | - |
68659A | Franke | - | - | 85.0000 mm | - | - | 45.000 mm | 19.00 mm | - |
73057L | Franke | - | - | 140 mm | - | - | 80 mm | 33 mm | - |
75079A | Franke | - | - | 110.0000 mm | - | - | 50.000 mm | 27.00 mm | - |
12-25 1455/1-0327 | IMO | - | - | 62 mm | - | - | 25 mm | 24 mm | - |
68759A | Franke | - | - | 180.0000 mm | - | - | 85.000 mm | 60.00 mm | - |
90-20 0641/0-37032 | IMO | - | - | 310 mm | - | - | 170 mm | 52 mm | - |
68795A | Franke | - | - | 62 mm | - | - | 25 mm | 17 mm | - |
75011A Franke Slewing Ring Bearings Video