68482A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:462000 N; D:500.0000 mm; Grease Speed Rating n1:960 rpm; B:71.00 mm; Oil Speed Rating n2:1600 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:815000 N; d:320.000 mm; |
68721A Franke Slewing Ring Bearings | Axial Load Factor Y0:2.10; Groove Width A:32 mm; ra (max):4 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:2.15; Fillet Radius/Chamfer:5 mm; D:560 mm; Limiting Speed - Grease:670 rpm; Axial Load Factor Y2:3.20; Roller Profile:Symmetric; Radial Clearance:0.300 to 0.400 mm; Configuration:Double Row; d:380 mm; da (min):402 mm; Enclosure:Open; B:180 mm; Retainer Material:Machined Brass; |
68502A Franke Slewing Ring Bearings | dc (min):197 mm; B:80 mm; Weight:25.900 kg; ra (max):2.5 mm; r1:3 mm; Da (max):276 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Dynamic Load Rating:810,000 N; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Grease:1,900 rpm; D:290 mm; ra1 (max):2.5 mm; Static Load Rating:1,190,000 N; Radial Clearance:0.070 to 0.120 mm; Limiting Speed - Oil:2,400 rpm; db (max):192 mm; dd (min):210 mm; |
68699A Franke Slewing Ring Bearings | Grease Speed Rating n1:3800 rpm; D:150.0000 mm; Oil Speed Rating n2:5000 rpm; B:35.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:117000 N; Basic Static Radial Load Rating Co:93000 N; d:70.000 mm; Fillet Radius ra:2.00 mm; |
68785A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:42300 N; Fillet Radius rb:0.024 in; Fillet Radius ra:0.06 in; d:2.750 in; Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:39000 N; Grease Speed Rating n1:6000 rpm; D:4.1250 in; B:0.6875 in; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Weight:0.815 kg; B:18 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):4.7 mm; d:130 mm; D:165 mm; Dynamic Load Rating:37,000 N; da (min):136 mm; r1:0.5 mm; Enclosure:Open; a (max):3.3 mm; Limiting Speed - Oil:4,400 rpm; Factor fo:16.1; ra (max):1 mm; Bore Type:Cylindrical Bore; Dx (min):173 mm; Radial Clearance:0.041 to 0.081 mm; Limiting Speed - Grease:3,700 rpm; Static Load Rating:41,000 N; Da (max):158 mm; |
75019A Franke Slewing Ring Bearings | Axial Load Factor Y0:1.72; Configuration:Double Row; Static Load Rating:1,340,000 N; Axial Load Factor Y2:2.62; Fillet Radius/Chamfer:2.1 mm; Groove Width A:14 mm; B:100 mm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):8 mm; Roller Profile:Asymmetric; da (min):162 mm; D:250 mm; Weight:19.500 kg; Enclosure:Open; Limiting Speed - Oil:2,500 rpm; Axial Load Factor Y1:1.76; Constant e:0.38; |
90-20 0841/0-37052 IMO Slewing Ring Bearings | d:70 mm; Dynamic Load Rating:104,000 N; ra (max):2 mm; Limiting Speed - Grease:4,600 rpm; D:150 mm; da (min):82 mm; Factor fo:13.2; Static Load Rating:68,000 N; Radial Clearance:0.025 to 0.051 mm; B:35 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:2.520 kg; Fillet Radius/Chamfer:2.1 mm; Enclosure:Double Shield; Da (max):138 mm; |
No. | Brand | c | a | D | C | E | d | B | Cy |
11-20 1091/1-32172 | IMO | - | - | 170 mm | - | - | 95 mm | 55.6 mm | - |
74102A | Franke | - | - | 600 mm | - | - | 400 mm | 200 mm | - |
77226A | Franke | - | - | 125.0000 mm | - | - | 100.000 mm | 13.00 mm | - |
12-20 0541/1-32222 | IMO | - | - | - | - | - | - | - | - |
77242B | Franke | - | - | 280.0000 mm | - | - | 200.000 mm | 38.00 mm | - |
74134A | Franke | - | - | 150.0000 mm | - | - | 100.000 mm | 24.00 mm | - |
77320A | Franke | - | - | 110.0000 mm | - | - | 60.000 mm | 38.10 mm | - |
12-25 1355/1-0326 | IMO | - | - | 140.0000 mm | - | - | 65.000 mm | 61.90 mm | - |
68651A | Franke | - | - | 80.0000 mm | - | - | 40.000 mm | 18.00 mm | - |
11-20 0941/1-32162 | IMO | - | - | 460 mm | - | - | 280 mm | - | - |
11-16 0400/1-0813 | IMO | - | - | 68.0000 mm | - | - | 40.000 mm | 30.00 mm | - |
75060A | Franke | - | - | 40.0000 mm | - | - | 17.000 mm | 17.46 mm | - |
74120A | Franke | - | - | - | - | - | - | - | - |
68775A | Franke | - | - | - | - | - | 40 mm | 33 mm | - |
73089L | Franke | - | 44.7 mm | 225 mm | - | - | 105 mm | 49 mm | - |
68592A | Franke | - | - | 340 mm | - | - | 190 mm | 55 mm | - |
68787A | Franke | - | - | 200 mm | - | - | 95 mm | 45 mm | - |
73041L | Franke | - | - | 240 mm | - | - | 110 mm | 80 mm | - |
10-16 0500/0-0804 | IMO | - | - | 600 mm | - | - | - | 200 mm | - |
77236A | Franke | - | - | 72 mm | - | - | 35 mm | 17 mm | - |
77214B | Franke | - | - | 160.0000 mm | - | - | 75.000 mm | 68.30 mm | - |
77278B | Franke | - | - | 130.0000 mm | - | - | 60.000 mm | 62.00 mm | - |
68550A | Franke | - | - | 40.0000 mm | - | - | 17.000 mm | 17.5 mm | - |
66174L | Franke | - | - | - | - | - | 110 mm | 20 mm | - |
12-20 0311/1-32202 | IMO | - | - | 115 mm | - | - | 75 mm | - | - |
12-25 1255/1-0325 | IMO | - | - | 80 mm | - | - | 35 mm | 21 mm | - |
68795A | Franke | - | - | 62 mm | - | - | 25 mm | 17 mm | - |
68619A | Franke | - | - | 80.0000 mm | - | - | 35.000 mm | 21.00 mm | - |
75070A | Franke | - | - | 110.0000 mm | - | - | 60.000 mm | 22.00 mm | - |
68735A | Franke | - | - | - | - | - | - | 18 mm | - |
10-25 0855/0-0301 IMO Slewing Ring Bearings Video