11-25 0455/1-0411 IMO Slewing Ring Bearings | Constant e:0.21; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; d:900 mm; Fillet Radius/Chamfer:7.5 mm; Axial Load Factor Y2:4.87; D:1280 mm; B:280 mm; Limiting Speed - Oil:330 rpm; Static Load Rating:25,400,000 N; Da (max):1244 mm; Radial Clearance:0.430 to 0.650 mm; Groove Width A:45 mm; Axial Load Factor Y1:3.27; Weight:1200.000 kg; da (min):936 mm; Configuration:Double Row; |
68779A Franke Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:1500 rpm; Sealed Speed Rating n3:0 rpm; d:340.000 mm; B:38.00 mm; Basic Static Radial Load Rating Co:255000 N; D:420.0000 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; Basic Dynamic Radial Load Rating C:178000 N; Accessories:Two Shields; |
10-20 0413/0-32012 IMO Slewing Ring Bearings | Sealed Speed Rating n3:4300 rpm; B:38.10 mm; Accessories:Two Shields; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:88000 N; d:60.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; |
68965A Franke Slewing Ring Bearings | Da:121 mm; B:41.3 mm; Limiting Speed - Oil:3,400 rpm; Fillet Radius/Chamfer:1.5 mm; d:75 mm; Weight:1.910 kg; ra:1.5 mm; Radial Clearance:0.025 to 0.051 mm; D:130 mm; Static Load Rating:87,000 N; da:84 mm; Dynamic Load Rating:94,000 N; Enclosure:Double Shield; Configuration:Double Row; Bore Type:Cylindrical Bore; |
74155A Franke Slewing Ring Bearings | Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:6,000 rpm; a (max):3.3 mm; Factor fo:16.4; Dynamic Load Rating:33,000 N; Da (max):119 mm; Dx (min):132 mm; b (min):1.3 mm; Static Load Rating:31,500 N; Limiting Speed - Grease:5,100 rpm; Snap Ring Width:1.1 mm; Configuration:Single Row; d:90 mm; ra (max):1 mm; r1:0.5 mm; D:125 mm; B:18 mm; da (min):96 mm; Cy (max):4.1 mm; |
73022L Franke Slewing Ring Bearings | Dx (min):45.5 mm; Dynamic Load Rating:7,000 N; r1:0.3 mm; Cy (max):2.3 mm; da (min):27 mm; Da (max):40 mm; Limiting Speed - Grease:16,000 rpm; Static Load Rating:4,500 N; Limiting Speed - Oil:20,000 rpm; D:42 mm; ra (max):0.3 mm; Weight:0.044 kg; Snap Ring Width:0.9 mm; D1 (max):40.7 mm; a (max):1.7 mm; Configuration:Single Row; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:0.3 mm; Snap Ring Outside Diameter:44.8 mm; |
91-20 0413/1-37112 IMO Slewing Ring Bearings | Basic Static Radial Load Rating Co:21200 N; D:52.0000 mm; d:25.000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; Basic Dynamic Radial Load Rating C:22900 N; B:22.20 mm; Accessories:Two Seals; Grease Speed Rating n1:8000 rpm; |
77252B Franke Slewing Ring Bearings | B:144.00 mm; Fillet Radius ra:3.00 mm; d:170.000 mm; Fillet Radius rb:1.00 mm; D:360.0000 mm; Oil Speed Rating n2:1500 rpm; Grease Speed Rating n1:1000 rpm; Basic Dynamic Radial Load Rating C:605000 N; Basic Static Radial Load Rating Co:965000 N; |
No. | Brand | c | a | D | C | E | d | B | Cy |
11-20 0641/1-32132 | IMO | - | - | 90 mm | - | - | 40 mm | 36.5 mm | 5.4 mm |
74134A | Franke | - | - | 150.0000 mm | - | - | 100.000 mm | 24.00 mm | - |
68653A | Franke | - | - | 26.0000 mm | - | - | 17.000 mm | 5.00 mm | - |
11-16 0100/1-081 | IMO | - | - | 90.0000 mm | - | - | 50.000 mm | 40.00 mm | - |
71057A | Franke | - | 44.5 mm | 190 mm | - | - | 105 mm | 36 mm | - |
74098A | Franke | - | - | 320 mm | - | - | 150 mm | 65 mm | - |
77284B | Franke | - | - | 115 mm | - | - | - | - | - |
77252B | Franke | - | - | 360.0000 mm | - | - | 170.000 mm | 144.00 mm | - |
10-20 0541/0-32022 | IMO | - | - | 270 mm | - | - | 150 mm | 45 mm | - |
75042A | Franke | - | - | 125.0000 mm | - | - | 70.000 mm | 48.00 mm | - |
73065L | Franke | - | - | 140.0000 mm | - | - | 55.000 mm | 33.00 mm | - |
75068A | Franke | - | - | 160 mm | - | - | - | 37 mm | - |
75020A | Franke | - | - | - | - | - | 60 mm | - | - |
77274B | Franke | - | - | 200.0000 mm | - | - | 95.000 mm | 45.00 mm | - |
73021L | Franke | - | - | 90 mm | - | - | 40 mm | 23 mm | - |
73087L | Franke | - | - | 100.0000 mm | - | - | 45.000 mm | 42.90 mm | - |
11-25 0755/1-0414 | IMO | - | - | 240.0000 mm | - | - | 160.000 mm | 38.00 mm | - |
68484A | Franke | - | - | - | - | - | - | - | - |
74062A | Franke | - | - | 480 mm | - | - | 260 mm | 130 mm | - |
10-20 0841/0-32052 | IMO | - | - | 110.0000 mm | - | - | 50.000 mm | 47.60 mm | - |
12-20 0841/1-32252 | IMO | - | - | 110 mm | - | - | 60 mm | 22 mm | - |
68763A | Franke | - | - | 190 mm | - | - | 90 mm | 43 mm | - |
75016A | Franke | - | - | 215.0000 mm | - | - | 100.000 mm | 47.00 mm | - |
68719A | Franke | - | - | 52 mm | - | - | 25 mm | 20.6 mm | 3.3 mm |
12-25 1255/1-0325 IMO Slewing Ring Bearings Video