16393001 Kaydon Slewing Ring Bearings | nG:12300 1/min / Limiti; F:44 mm; B:17 mm; E:64 mm; r1 min:0,6 mm; C0r:50000 N / Static loa; nB:8300 1/min; Outer Diameter (mm):72; Dc max:63 mm; Size (mm):35x72x17; Width (mm):17; D:72 mm; Da max:65 mm; Db min:65 mm; da min:39 mm; Bearing number:N207-E-TVP2; Bore Diameter (mm):35; Cr:59000 N / Dynamic lo; d1:48 mm; ra max:1 mm; |
91-20 1091/1-37172 IMO Slewing Ring Bearings | Limiting speed:13000 r/min; D:72 mm; Size (mm):35x72x17; d:35 mm; C:17 mm; Calculation factor (Y1):2,7; Calculation factor (kr):0,04; Reference speed:20000 r/min; Basic static load rating (C0):6 kN; Da max.:65 mm; Bore Diameter (mm):35; Bearing number:1207EKTN9; Width (mm):17; r1 min.:1,1 mm; Weight:0,32 Kg; Outer Diameter (mm):72; da min.:42 mm; d2:47 mm; Fatigue load limit (Pu):0,31; ra max.:1,1 mm; |
MTE-21 Kaydon Slewing Ring Bearings | Clearance:Standard; Availability:In Stock; d:360mm; Static Load Rating (kN):4800; Reference Speed Rating (r/min):950; SKU:23072cck/w33-skf; Weight:110.00 KGS; D:540mm; Fatigue Load Rating (kN):345; Seals or Shields:Open Type; Cage Type:Steel; Limiting Speed Rating (r/min):1200; Dynamic Load Rating (kN):2750; B:134mm; |
16313001 Kaydon Slewing Ring Bearings | Size (mm):170x215x45; Weight:4.10 Kg; Da max.:207 mm; da min.:178 mm; (Grease) Lubrication Speed:600 r/min; D1:196.5 mm; Bore Diameter (mm):170; d:170 mm; Basic static load rating (C0):650 kN; C:45 mm; ra max.:1 mm; Outer Diameter (mm):215; D:215 mm; Width (mm):45; B:45 mm; d1:186 mm; r min.:1.1 mm; Bearing number:RC4834; Basic dynamic load rating (C):264 kN; S:2 mm; |
16266001 Kaydon Slewing Ring Bearings | Factor (G1):58,6; Bore Diameter (mm):57,15; Factor (K):1,74; Outer Diameter (mm):104,775; Width (mm):30,162; Basic dynamic load rating (C90):32,6; B:29,317 mm; da:63 mm; Weight:1,05 Kg; Basic dynamic load rating (C1):126 kN; a -:7,1 mm; Da:98 mm; Size (mm):57.15x104.775x30.162; C:24,605 mm; Ab:1,4 mm; Bearing number:462/453X; Factor (Cg):0,0248; db:67 mm; Calculation factor (e):0,34; r:3,3 mm; |
16276001 Kaydon Slewing Ring Bearings | E:263,5 mm; d1:234,95 mm; C:101,6 mm; H:339,7 mm; Bore Diameter (mm):228,6; D:374,65 mm; D1:353,22 mm; Outer Diameter (mm):374,65; Bearing number:90TPS139; R:304,8 mm; r max:6,4 mm; d:228,6 mm; |
RK6-43N1Z Kaydon Slewing Ring Bearings | Bearing number:7030CDT; Width (mm):70,000; Outer Diameter (mm):225,000; C:70,000 mm; Bore Diameter (mm):150,000; B:70,000 mm; d:150,000 mm; Size (mm):150x225x70; D:225,000 mm; |
MTO-145X Kaydon Slewing Ring Bearings | D:47 mm; Bearing number:NJ204 E; Basic static load rating (C0):22,6 kN; B:14 mm; Weight:0,115 Kg; d:20 mm; C:14 mm; Basic dynamic load rating (C):25,7 kN; Width (mm):14; (Grease) Lubrication Speed:15000 r/min; Size (mm):20x47x14; Fw:26,5 mm; Outer Diameter (mm):47; Bore Diameter (mm):20; |
No. | Brand | f | A | m | E | N | x | J | F |
16342001 | Kaydon | - | - | - | - | - | - | - | - |
16333001 | Kaydon | - | - | - | 137 mm | - | - | - | - |
16346001 | Kaydon | - | - | - | - | - | - | - | - |
KH-225E | Kaydon | - | - | - | - | - | - | - | - |
HS6-29N1Z | Kaydon | - | - | 1,47 kg / Weight | 92 mm | - | - | - | 58 mm |
16390001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-47 | Kaydon | - | - | - | - | - | - | - | - |
MTO-143T | Kaydon | - | - | - | - | - | - | - | - |
RK6-16P1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-22N1Z | Kaydon | - | - | - | - | - | - | - | - |
16282001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-730T | Kaydon | - | - | - | - | - | - | - | - |
16318001 | Kaydon | - | - | - | - | - | - | - | - |
16281001 | Kaydon | - | - | - | - | - | - | - | - |
RK6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
16343001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-170T | Kaydon | - | - | - | - | - | - | - | - |
11-20 0541/1-32122 | IMO | - | - | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
HS6-21E1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-265X | Kaydon | - | - | 5,6 kg / Weight | - | - | - | - | - |
12-25 0555/1-0422 | IMO | - | - | - | - | - | - | - | - |
11-25 1055/1-0313 | IMO | - | - | 7,2 kg / Weight | - | - | - | - | - |
10-20 0941/0-32062 | IMO | - | - | - | - | - | - | - | - |
16345001 | Kaydon | - | - | - | - | - | - | - | - |
16308001 | Kaydon | - | - | - | - | - | - | - | - |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
16307001 Kaydon Slewing Ring Bearings Video