HS6-21P1Z Kaydon Slewing Ring Bearings | Size (mm):780x1220x375; Outer Diameter (mm):1220,000; Bore Diameter (mm):780,000; d:780,000 mm; D:1220,000 mm; Width (mm):375,000; H:375,000 mm; Bearing number:2P15605K; |
12-25 0555/1-0422 IMO Slewing Ring Bearings | Cage Type:Brass; Availability:In Stock; Reference Speed Rating (r/min):1300; Clearance:Standard; Limiting Speed Rating (r/min):1200; Seals or Shields:Open Type; Static Load Rating (kN):2600; Dynamic Load Rating (kN):2190; Weight:69.00 KGS; d:180mm; D:380mm; SKU:22336kembw33-timken; B:126mm; |
16286001 Kaydon Slewing Ring Bearings | r2 min.:3,2 mm; B:25,4 mm; Weight:0,666 Kg; d:47,625 mm; Bearing number:M804049/M804010; Outer Diameter (mm):88,9; rb max.:3,2 mm; Basic static load rating (C0):112 kN; Bore Diameter (mm):47,625; D:88,9 mm; T:25,4 mm; (Oil) Lubrication Speed:5900 r/min; Width (mm):25,4; db min:55 mm; r min.:3,6 mm; Da:76 mm; Calculation factor (e):0,55; Db:85 mm; Calculation factor (Y0):0,6; C:19,05 mm; |
HS6-43E1Z Kaydon Slewing Ring Bearings | Bearing number:53311; T:39,3 mm; Basic dynamic load rating (C):119 kN; d1:57 mm; d:55 mm; Outer Diameter (mm):105; (Grease) Lubrication Speed:1600 r/min; Basic static load rating (C0):246 kN; Weight:1,41 Kg; Bore Diameter (mm):55; D1:105 mm; D:105 mm; |
12-25 1055/1-0323 IMO Slewing Ring Bearings | Basic dynamic load rating (C):122 kN; B:31 mm; Size (mm):60x130x31; Weight:1,923 Kg; Outer Diameter (mm):130; C:31 mm; D:130 mm; Bore Diameter (mm):60; Width (mm):31; d:60 mm; Bearing number:312WDDG; |
MTO-143T Kaydon Slewing Ring Bearings | da:45 mm; a:11,9 mm; db:42,5 mm; Width (mm):11,908; r1 min.:0,8 mm; Bore Diameter (mm):39,624; Basic static load rating (C0):33,1 kN; d:39,624 mm; Calculation factor (e):0,35; C:9,525 mm; Basic dynamic load rating (C):25,5 kN; B:11,908 mm; Db:60 mm; r min.:1,6 mm; Da:59 mm; Bearing number:13892/13830; Calculation factor (Y0):0,95; T:12,7 mm; |
RK6-22N1Z Kaydon Slewing Ring Bearings | fillet radius:1.1 mm; B:18,000 mm; internal clearance:CN; Size (mm):140x175x18; operating temperature range:-40 to 120 ºC; Snap Ring:No; Bearing number:6828LLU; Harmonized Tariff Code:8482.10.50.68; Bore Diameter (mm):140,000; static load capacity:44500 N; Product Group:B00308; UNSPSC:31171504; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Noun:Bearing; Manufacturer Name:NTN; Outer Diameter (mm):175,000; |
16297001 Kaydon Slewing Ring Bearings | S2:11,1 mm; r1 min.:2,1 mm; d:170 mm; ra max.:2 mm; Bore Diameter (mm):170; da max:209 mm; da min.:182 mm; Limiting speed:280 r/min; Outer Diameter (mm):280; Weight:27 Kg; Basic static load rating (C0):2280 kN; Size (mm):170x280x109; Bearing number:C4134V; Da max.:268 mm; d2:200 mm; B:109 mm; Basic dynamic load rating (C):1530 kN; Fatigue load limit (Pu):208; C:109 mm; D:280 mm; |
No. | Brand | f | A | m | E | N | x | J | F |
XU120179 | INA | - | - | - | - | - | - | - | - |
16308001 | Kaydon | - | - | - | - | - | - | - | - |
16331001 | Kaydon | - | - | 0,653 kg / Weight | - | - | - | - | - |
VU20022 | INA | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16348001 | Kaydon | - | - | - | 26,2 mm | - | - | - | 35,4 mm |
11-20 0841/1-32152 | IMO | - | - | - | - | - | - | - | - |
MTO-324X | Kaydon | - | - | - | - | - | - | - | - |
MTO-54 | Kaydon | - | - | - | - | - | - | - | - |
MTO-265X | Kaydon | - | - | - | - | - | - | - | - |
MTE-210T | Kaydon | - | - | - | - | - | - | - | - |
16307001 | Kaydon | - | - | - | - | - | - | - | - |
16267001 | Kaydon | - | 25,5 mm | - | - | 12 mm | - | 54 mm | - |
16314001 | Kaydon | - | - | - | - | - | - | - | - |
KH-125E | Kaydon | - | - | - | - | - | - | - | - |
16264001 | Kaydon | - | - | - | - | - | - | - | - |
11-16 0200/1-0811 | IMO | - | - | - | - | - | - | - | - |
16276001 | Kaydon | - | - | - | 263,5 mm | - | - | - | - |
91-20 1091/1-37172 | IMO | - | - | - | - | - | - | - | - |
RK6-25E1Z | Kaydon | - | - | 15,3 kg / Weight | 259,34 mm | - | - | - | - |
RK6-37E1Z | Kaydon | - | - | 5 mm | - | 1,35 mm | - | - | - |
MTO-265 | Kaydon | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
16377001 | Kaydon | - | - | - | - | - | - | - | - |
16351001 | Kaydon | - | - | - | - | - | - | - | - |
16378001 Kaydon Slewing Ring Bearings Video