71817CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r3,4 min.:1 mm; Basic static load rating C0:36 kN; Da max.:138 mm; Db max.:139.4 mm; Mass bearing:1.21 kg; Calculation factor (single, tandem) X2:0.41; Calculation factor (single, tandem) Y2:0.87; Calculation factor f2A:1; Static axial stiffness, preload class C:420 N/µm; Calculation factor (back-to-back, face-to-face) Y0:0.76; d1:112.38 mm; rb max.:1 mm; Reference grease quantity Gref:17 cm³; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | h:59.531 mm; Cap bolt:2 x 1-8 UNC; Initial grease fill:382.73 g; Eye bolt:3/8-16 UNC; P120°:73.8 kN; R2:36.513 mm; Cap bolt, SAE grade:5; End plug (suffix Y):EPR 15; Pa:24.9 kN; H:295.275 mm; Cap bolt recommended tightening torque:400 N·m; P150°:68.1 kN; S:4.763 mm; A1:133.35 mm; RG:1/2 NPT; Labyrinth ring:2 x LOR 116; Da:230 mm; J1:82.55 mm; Mass pillow block:64.5 kg; P180°:84.5 kN; |
71919ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da min.:421 mm; Calculation factor Y0:1.4; r3,4 min.:3 mm; Mass bearing pair:73 kg; K:16 mm; T:152 mm; Ca min.:10 mm; Da max.:444 mm; b:18 mm; Limiting speed:1200 r/min; Calculation factor e:0.44; Fatigue load limit Pu:390 kN; rc max.:1 mm; d:340 mm; Basic static load rating C0:4800 kN; Calculation factor Y1:1.5; da max.:361 mm; r5 min.:1 mm; Calculation factor Y2:2.3; D:460 mm; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:8 mm; d2 ≈:1636 mm; B:335 mm; Fatigue load limit Pu:2400 kN; D:1950 mm; da max.:1633 mm; d:1500 mm; Da min.:1788 mm; Basic dynamic load rating C:19600 kN; da min.:1534 mm; Basic static load rating C0:48000 kN; Ca min.:9.3 mm; Da max.:1916 mm; D1 ≈:1831 mm; r1,2 min.:9.5 mm; Operating clearance factor k2:0.096; Mass bearing:2710 kg; Limiting speed:200 r/min; Reference speed:140 r/min; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H:422.275 mm; Cap bolt, SAE grade:5; J1:127 mm; P60°:364 kN; R2:46.038 mm; J max.:635 mm; ba:98.425 mm; Appropriate attachment bolt size G:1.25 in; R1:122.237 mm; Housing:SAW 540; Ca:137.82 mm; N1:34.925 mm; A2:285.75 mm; J min.:571.5 mm; L:749.3 mm; Mass pillow block:210 kg; A1:203.2 mm; Cap bolt recommended tightening torque:271.2 N·m; H1:209.55 mm; P120°:136 kN; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:134.938 mm; Appropriate attachment bolt size G:0.625 in; Cap bolt, SAE grade:8; P90°:20.9 kN; Housing:SAF 609; P60°:35.1 kN; R2:17.462 mm; L:244.475 mm; Mass pillow block:9.13 kg; R1:38.1 mm; RG:1/8 NPT; H2:25.4 mm; Da:100 mm; S:4.763 mm; Cap bolt recommended tightening torque:149.1 N·m; h:32.544 mm; P120°:13.3 kN; Stabilizing ring:SR-11-9; P150°:12 kN; Bearing limiting speed:7000 r/min; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cap bolt recommended tightening torque:515.2 N·m; J min.:295.275 mm; Mass pillow block:34 kg; L:387.35 mm; R1:65.088 mm; Cap bolt:2 x 3/4-10 UNC; Initial grease fill:181.44 g; h:42.069 mm; Max. speed for PosiTrac Plus seal:1650 r/min; ba:51.594 mm; H1:114.3 mm; J1:60.325 mm; Cap bolt, SAE grade:8; N1:22.225 mm; R2:30.163 mm; RG:3/8 NPT; A2:173.037 mm; End plug (suffix Y):EPR 12; da:84.138 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:0.2 mm; Dw:2.5 mm; Mass needle roller:0.38 g; r2 max.:0.8 mm; Lw:9.8 mm; r1 max.:0.6 mm; |
No. | Brand | l | G | s | E | S | a | F | D |
7015ACDGA/P4A | SKF | - | - | - | - | - | - | - | 720 mm |
71916ACD/P4ATBTA | SKF | - | 79.68 mm | - | - | - | - | - | - |
7019CDGA/P4A | SKF | - | - | - | - | - | 31.2 mm | - | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/P4A | SKF | - | - | - | - | - | - | - | 26 mm |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | 980 mm |
7018CE/P4ADGA | SKF | - | - | - | - | - | - | - | 110 mm |
7018CD/P4ADGA | SKF | - | - | - | - | - | - | 572.3 mm | 740 mm |
7218CD/P4ADGA | SKF | - | - | - | - | - | 27.638 mm | - | - |
7015CD/P4AQBCA | SKF | - | M 52x3 | - | - | - | - | - | - |
7215CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015CEGA/P4A | SKF | - | M 90x2 | - | - | - | - | - | - |
71914ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71915ACDGA/P4A | SKF | - | - | - | - | - | - | - | 180 mm |
7216CD/P4ADGB | SKF | - | - | - | - | 4.763 mm | - | - | - |
7015CD/P4ADGA | SKF | - | - | 41.275 mm | - | 0.794 mm | - | - | - |
71816CDGA/P4 | SKF | - | - | - | - | - | - | 113 mm | - |
71918ACD/P4AQBCA | SKF | - | M 60x4 | - | - | - | - | - | - |
7016CDGA/P4A | SKF | - | - | - | - | - | - | - | 14 mm |
71916CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video