71916ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r3,4 min.:4 mm; d1 ≈:257.9 mm; Mass angle ring:2.55 kg; B1:14 mm; d:200 mm; B2:23 mm; |
71917ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | G:M 56x4; Basic dynamic load rating C:315 kN; h:235 mm; l7 min.:85 mm; d2 max.:162 mm; Basic static load rating C0:490 kN; d:70 mm; dk:92 mm; α:6 °; Specific dynamic load factor K:100 N/mm²; Mass rod end:8.5 kg; Material constant KM:330; B:49 mm; r1 min.:1 mm; l2 max.:319 mm; l1 min.:125 mm; C1 max.:43 mm; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cap bolt recommended tightening torque:515.2 N·m; J min.:295.275 mm; Mass pillow block:34 kg; L:387.35 mm; R1:65.088 mm; Cap bolt:2 x 3/4-10 UNC; Initial grease fill:181.44 g; h:42.069 mm; Max. speed for PosiTrac Plus seal:1650 r/min; ba:51.594 mm; H1:114.3 mm; J1:60.325 mm; Cap bolt, SAE grade:8; N1:22.225 mm; R2:30.163 mm; RG:3/8 NPT; A2:173.037 mm; End plug (suffix Y):EPR 12; da:84.138 mm; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:84.3 mm; r3,4 min.:0.6 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f2B:1.03; Calculation factor fHC:1.01; a:31.2 mm; Basic static load rating C0:17.3 kN; Ball diameter Dw:9.525 mm; Reference grease quantity Gref:8.2 cm³; ra max.:1 mm; r1,2 min.:1.1 mm; Basic dynamic load rating C:22.5 kN; Static axial stiffness, preload class C:311 N/µm; Number of balls z:25; |
7216ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | b:22.3 mm; Fatigue load limit Pu:3000 kN; Basic static load rating C0:45000 kN; D1 ≈:886 mm; F:790 mm; d:730 mm; Basic dynamic load rating C:15400 kN; Design variant/feature:BC4.10/W33WI; C:620 mm; B:620 mm; Mass bearing:1220 kg; D:960 mm; r3,4 min.:3 mm; K:12 mm; Calculation factor kr:620; α:20 °; r1,2 min.:20 mm; |
71915CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | H2:31.75 mm; Labyrinth ring:2 x LOR 45; P60°:138 kN; R2:21.431 mm; PG:1/8 NPT; H1:88.9 mm; Ca:42.799 mm; Housing:SSAFS 516; L:330.2 mm; Mass pillow block:21.8 kg; P180°:52.5 kN; Cap bolt:2 x 5/8-11 UNC; Stabilizing ring:SR-16-13; da:69.85 mm; A1:88.9 mm; Cap bolt, SAE grade:8; S:4.763 mm; h:31.75 mm; P120°:49.8 kN; Pa:7.83 kN; |
71914CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da min.:315 mm; Basic dynamic load rating C:2222 kN; D1 ≈:433 mm; B:118 mm; Calculation factor Y2:4.6; Basic static load rating C0:3450 kN; r1,2 min.:4 mm; Da max.:445 mm; Limiting speed:320 r/min; Mass bearing:71.5 kg; b:16.7 mm; Calculation factor e:0.22; D:460 mm; Calculation factor Y1:3; da max.:334 mm; Calculation factor Y0:2.8; d2 ≈:334 mm; ra max.:3 mm; d:300 mm; K:9 mm; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating C0:3450 kN; Reference speed:1100 r/min; K:9 mm; Calculation factor Y0:1.8; Mass bearing + sleeve:96.5 kg; Basic dynamic load rating C:2485 kN; B4:35 mm; Ba min.:11 mm; db min.:236 mm; Calculation factor Y2:2.9; d3:280 mm; Limiting speed:1500 r/min; B:144 mm; d2 ≈:259 mm; da max.:259 mm; Da max.:383 mm; B1:186 mm; Calculation factor e:0.35; r1,2 min.:4 mm; ra max.:3 mm; |
No. | Brand | l | G | s | E | S | a | F | D |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADGA | SKF | - | - | - | - | - | 17.877 mm | - | 75 mm |
71916CD/P4ADGB | SKF | - | - | 25.4 mm | - | 0.794 mm | 3.969 mm | - | - |
BTW70CTN9/SP | SKF | - | - | - | - | - | - | - | 240 mm |
71916ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71915CDGA/P4A | SKF | - | - | 41.275 mm | - | 0.794 mm | 6.35 mm | - | - |
71915CD/P4ATBTA | SKF | - | - | - | - | 4.763 mm | - | - | - |
71918CDGA/P4A | SKF | - | - | - | - | - | - | - | 380 mm |
S7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | 1130.3 mm |
7018CD/P4AQBCA | SKF | - | - | 25.4 mm | - | 0.794 mm | - | - | - |
7016ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | 180 mm |
N1016KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | 480 mm |
7017ACD/P4ATBTA | SKF | - | - | - | - | 4.763 mm | - | - | - |
7214CDGA/P4A | SKF | - | - | - | - | - | - | - | 52 mm |
7215CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 18 mm |
71917CD/P4ADGA | SKF | - | Tr 1000x8 | - | - | - | - | - | 1360 mm |
N1016KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7015ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | - | - | - | - | 140 mm |
7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video