7015CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:M 52x3; Mass rod end:3.9 kg; h:195 mm; d2 max.:114 mm; B:35 mm; Basic static load rating C0:245 kN; Specific dynamic load factor K:150 N/mm²; l1 min.:110 mm; l7 min.:58 mm; d:50 mm; Material constant KM:330; l2 max.:254 mm; Basic dynamic load rating C:236 kN; dk:66 mm; C1 max.:31 mm; α:6 °; r1 min.:0.6 mm; |
NN3017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing material:Cast iron; L:197 mm; Db2:162 mm; DN:6.579 mm; Basic static load rating C0:49 kN; Housing:FY 515 U; T:87.3 mm; B:73.3 mm; N:22 mm; s1:46.3 mm; d:69.85 mm; A1:19 mm; J:152.5 mm; R1:41 mm; Fatigue load limit Pu:2.04 kN; Db1:155 mm; Mass bearing unit:6.65 kg; A:65 mm; Recommended tightening torque for grub screw:28.5 N·m; Thread grub screw G2:7/16-20 UNF; |
N1015KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | N1:22.225 mm; Labyrinth ring:2 x LOR 189; ba:34.925 mm; Housing:SAF 518; Da:160 mm; J max.:298.45 mm; R2:27.781 mm; PosiTrac Plus contact element:2 x B10724-188; P120°:45.4 kN; H2:41.275 mm; Cap bolt recommended tightening torque:149.1 N·m; Appropriate attachment bolt size G:0.75 in; da:82.55 mm; J min.:260.35 mm; A1:98.425 mm; Mass pillow block:21.3 kg; P90°:72.5 kN; H1:101.6 mm; P60°:121 kN; |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:60 mm; b:6 mm; Calculation factor Y0:2.8; Mass bearing + sleeve:2.75 kg; r1,2 min.:2.1 mm; Da max.:128 mm; K:3 mm; Reference speed:4300 r/min; Limiting speed:6000 r/min; D1 ≈:124 mm; Calculation factor Y2:4.6; D:140 mm; Basic static load rating C0:270 kN; d2 ≈:94.7 mm; Fatigue load limit Pu:29 kN; ra max.:2 mm; B:33 mm; Basic dynamic load rating C:243 kN; G1:8 mm; B2 ≈:45 mm; |
7015CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:M 90x2; B1:65 mm; d:90 mm; d1:80 mm; Hydraulic nut:HMV 18 E; d3:120 mm; Mass adapter sleeve assembly:1.45 kg; B:19 mm; |
7018CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:70 mm; Mass locking clip:0.42 kg; M:21 mm; Hexagonal head bolt:M 24x50; M1:7 mm; M3:26 mm; M2:78 mm; Spring washer in accordance with DIN 128:A 24; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P180°:34.7 kN; Ca:67.793 mm; P90°:51.6 kN; End plug (suffix Y):EPR 10; J min.:269.875 mm; Housing:SAF 316; Mass pillow block:30.4 kg; A2:160.338 mm; R1:63.5 mm; J max.:320.675 mm; H1:107.95 mm; Labyrinth ring (dc shaft position):LOR 60; H:209.55 mm; Stabilizing ring:SR-19-16; N1:22.225 mm; Max. speed for PosiTrac Plus seal:1450 r/min; ba:44.45 mm; RG:3/8 NPT; da:80 mm; A1:98.425 mm; |
7017ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | J min.:263.525 mm; Initial grease fill:141.75 g; Max. speed for PosiTrac Plus seal:1350 r/min; Cap bolt, SAE grade:5; Labyrinth ring (db shaft position):LOR 112; PG:1/8 NPT; P60°:101 kN; Da:160 mm; J1:53.975 mm; Cap bolt:2 x 5/8-11 UNC; ba:47.625 mm; J max.:295.275 mm; P180°:42.3 kN; P120°:38.3 kN; Labyrinth ring (dc shaft position):LOR 191; PosiTrac Plus contact element (dc shaft position):B10724-188; |
No. | Brand | l | G | s | E | S | a | F | D |
71916ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | - | - | - | - | - | - | - | 85 mm |
7016CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71918ACDGA/P4A | SKF | - | - | - | - | - | 23.988 mm | - | 140 mm |
7219ACD/P4ADGA | SKF | - | - | 3.9 mm | - | - | - | - | 168 mm |
7219ACDGB/P4A | SKF | - | - | - | - | - | - | - | 540 mm |
71917CDGA/P4A | SKF | - | - | - | - | - | 30.2 mm | - | - |
71914CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71915CDGB/P4A | SKF | - | M 110x2 | - | - | - | - | - | - |
7217ACDGA/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
7214CD/P4ADGA | SKF | - | - | - | - | - | - | 490 mm | 590 mm |
71917ACDGA/P4A | SKF | - | - | 77.787 mm | - | 0.794 mm | - | - | - |
7020CDGA/P4A | SKF | - | M 180x3 | - | - | - | - | - | 310 mm |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | 460 mm |
7017ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/P4A | SKF | - | 950.214 mm | - | - | - | - | - | - |
71919CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video