NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | rb max.:0.3 mm; Da max.:58.8 mm; Calculation factor e:0.68; db min.:43.2 mm; Static axial stiffness, preload class B:115 N/µm; Attainable speed for grease lubrication:18000 r/min; Calculation factor f2B:1.04; Static axial stiffness, preload class C:151 N/µm; Static axial stiffness, preload class A:89 N/µm; d1:47.1 mm; Preload class C GC:280 N; Calculation factor f1:0.98; Db max.:60.6 mm; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cap bolt:2 x 1-8 UNC; H:305.594 mm; H2:60.325 mm; A1:149.225 mm; R2:38.1 mm; ba:64.294 mm; P120°:94.3 kN; RG:3/4 NPT; J min.:396.875 mm; da:147.637 mm; J max.:441.325 mm; Stabilizing ring:2 x SR-0-24; Ca:86.614 mm; L:511.175 mm; Da:259.999 mm; Max. speed for Taconite seal:520 r/min; H1:152.4 mm; N1:28.575 mm; P150°:85.9 kN; R1:87.313 mm; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating C:1281 kN; Da max.:276 mm; b:13.9 mm; d3:210 mm; Reference speed:1500 r/min; Mass bearing + sleeve:38.8 kg; B4:28 mm; da max.:188 mm; ra max.:2.5 mm; K:7.5 mm; D:290 mm; Ba min.:18 mm; Calculation factor Y2:2.9; Calculation factor Y0:1.8; D1 ≈:244 mm; db min.:174 mm; Calculation factor Y1:1.9; Basic static load rating C0:1660 kN; r1,2 min.:3 mm; d2 ≈:188 mm; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating C0:110 kN; α:6 °; l2 max.:174 mm; h:130 mm; Basic dynamic load rating C:80 kN; d2 max.:84 mm; Mass rod end:1.3 kg; r1 min.:0.6 mm; G:M 36x3; Material constant KM:330; d:35 mm; Specific dynamic load factor K:100 N/mm²; B:25 mm; dk:47 mm; l7 min.:40 mm; C1 max.:22 mm; l1 min.:68 mm; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P180°:34.7 kN; Ca:67.793 mm; P90°:51.6 kN; End plug (suffix Y):EPR 10; J min.:269.875 mm; Housing:SAF 316; Mass pillow block:30.4 kg; A2:160.338 mm; R1:63.5 mm; J max.:320.675 mm; H1:107.95 mm; Labyrinth ring (dc shaft position):LOR 60; H:209.55 mm; Stabilizing ring:SR-19-16; N1:22.225 mm; Max. speed for PosiTrac Plus seal:1450 r/min; ba:44.45 mm; RG:3/8 NPT; da:80 mm; A1:98.425 mm; |
7214CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r3,4 min.:0.6 mm; d:40 mm; ra max.:1 mm; D1 ≈:57.6 mm; Fatigue load limit Pu:3 kN; db min.:49 mm; Basic static load rating C0:26 kN; F:47 mm; Da max.:63.4 mm; Limiting speed:22000 r/min; Basic dynamic load rating C:25.1 kN; D:68 mm; da min.:43.2 mm; Calculation factor kr:0.15; da max.:45 mm; s max.:2.4 mm; rb max.:1 mm; Reference speed:13000 r/min; B:15 mm; Mass bearing:0.21 kg; |
71916CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Labyrinth ring:2 x LOR 165; Cap bolt:1 1/8-7 UNC; P90°:249 kN; P180°:160 kN; H1:200.025 mm; Pa:59.6 kN; Ca:101.803 mm; H:400.05 mm; P150°:136 kN; H2:79.375 mm; A1:190.5 mm; Stabilizing ring:2 x 36053-140; Cap bolt recommended tightening torque:1735.4 N·m; ba:80.169 mm; Housing:SSAFS 044 KA; R1:120.65 mm; End plug (suffix Y):EPR 23; PG:1/4 NPT; A2:276.225 mm; Max. speed for PosiTrac Plus seal:725 r/min; |
71917ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | G:M 56x4; Basic dynamic load rating C:315 kN; h:235 mm; l7 min.:85 mm; d2 max.:162 mm; Basic static load rating C0:490 kN; d:70 mm; dk:92 mm; α:6 °; Specific dynamic load factor K:100 N/mm²; Mass rod end:8.5 kg; Material constant KM:330; B:49 mm; r1 min.:1 mm; l2 max.:319 mm; l1 min.:125 mm; C1 max.:43 mm; |
No. | Brand | l | G | s | E | S | a | F | D |
71919ACDGB/P4A | SKF | - | M 20x1.5 | - | - | - | - | - | - |
7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW75CTN9/SP | SKF | - | - | - | - | - | 22.8 mm | - | 52 mm |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | 41.275 mm | - | 0.794 mm | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
7018CEGA/P4A | SKF | - | - | 30 mm | - | - | - | - | 105 mm |
71816CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | - | M 52x3 | - | - | - | - | - | - |
7015CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | M 60x4 | - | - | - | - | - | - |
7015CD/P4ADGB | SKF | - | - | 32.941 mm | - | 0.794 mm | - | - | - |
71915CDGB/P4A | SKF | - | M 110x2 | - | - | - | - | - | - |
7017ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGA/P4A | SKF | - | - | - | - | - | - | 790 mm | 960 mm |
7019CDGA/P4A | SKF | - | - | - | - | - | 31.2 mm | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7215CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3014TN/SP | SKF | - | - | - | - | - | 59.537 mm | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 380 mm |
7018CDGB/P4A | SKF | - | - | - | - | - | - | - | 1090 mm |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | 460 mm |
71916CD/P4AQBCA | SKF | - | - | - | - | - | 4.5 mm | - | 80 mm |
BSA215CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video