71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Permissible sliding velocity v max.:0.5 m/s; D1:150 mm; Specific static load factor K0:45 N/mm²; B:80 mm; Tolerance shaft:e7; Coefficient of friction µ min.:0.08; d:120 mm; Permissible sliding velocity v min.:0 m/s; a:4 mm; Coefficient of friction µ max.:0.15; h:121.5 mm; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; D:140 mm; Mass bushing:3.05 kg; α:124 °; |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N1:23.813 mm; Cap bolt recommended tightening torque:298.3 N·m; PG:1/8 NPT; A2:195.262 mm; Initial grease fill:218.29 g; Mass pillow block:23.1 kg; P90°:47.2 kN; Appropriate attachment bolt size G:0.75 in; Stabilizing ring:SR-17-14; P150°:26.7 kN; P180°:32 kN; h:34.925 mm; H:187.325 mm; Housing:SAFS 217; J max.:279.4 mm; da:85 mm; ba:35.719 mm; Pa:20.5 kN; Cap bolt:2 x 5/8-11 UNC; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | b1:10 mm; Basic static load rating C0:3400 kN; B:100 mm; Specific static load factor K0:300 N/mm²; Da max.:171 mm; Mass plain bearing:9.8 kg; b:11 mm; r2 min.:1.1 mm; Specific dynamic load factor K:100 N/mm²; rb max.:1.1 mm; M:8 mm; Da min.:157 mm; r1 min.:1 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; C:85.725 mm; Sealing solution:Triple-lip seals; da min.:122.5 mm; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N:14.8 mm; d:35 mm; T:45.3 mm; Db:90 mm; Recommended diameter for attachment bolts, mm G:12 mm; Thread grub screw G2:M6; Fatigue load limit Pu:0.655 kN; A:35 mm; Mass bearing unit:0.69 kg; Housing material:Composite; Basic static load rating C0:15.3 kN; Hexagonal key size for grub screw N:3 mm; s1:24.3 mm; L:118 mm; A1:17 mm; Recommended tightening torque for grub screw:7.4 N·m; B1:39.5 mm; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cap bolt:2 x 1-8 UNC; H:305.594 mm; H2:60.325 mm; A1:149.225 mm; R2:38.1 mm; ba:64.294 mm; P120°:94.3 kN; RG:3/4 NPT; J min.:396.875 mm; da:147.637 mm; J max.:441.325 mm; Stabilizing ring:2 x SR-0-24; Ca:86.614 mm; L:511.175 mm; Da:259.999 mm; Max. speed for Taconite seal:520 r/min; H1:152.4 mm; N1:28.575 mm; P150°:85.9 kN; R1:87.313 mm; |
71918CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1 ≈:596 mm; da min.:557 mm; H:60 mm; Basic static load rating C0:1660 kN; D1 ≈:504 mm; Da max.:543 mm; Fatigue load limit Pu:26 kN; d:500 mm; r1,2 min.:2.1 mm; Reference speed:670 r/min; Minimum load factor A:14; D:600 mm; Basic dynamic load rating C:247 kN; ra max.:2 mm; Mass bearing (including seat washer where applicable):32 kg; Limiting speed:950 r/min; |
7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | J max.:247.65 mm; J min.:234.95 mm; B:65.484 mm; L:304.8 mm; Limiting speed:3400 r/min; Basic dynamic load rating C:212 kN; Mass bearing unit:11.3 kg; Attachment bolt diameter G:19.05 mm; da:69.85 mm; H1:79.375 mm; s:32.941 mm; H:160.338 mm; S:0.794 mm; A:76.2 mm; H2:47.625 mm; |
S7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:0.2 mm; Dw:2.5 mm; Mass needle roller:0.38 g; r2 max.:0.8 mm; Lw:9.8 mm; r1 max.:0.6 mm; |
No. | Brand | l | G | s | E | S | a | F | D |
71816CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | - | - | 30.2 mm | - | - |
7019CD/P4AQBCA | SKF | - | - | - | - | - | 116.284 mm | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 290 mm |
71819ACDGA/P4 | SKF | - | M 56x4 | - | - | - | - | - | - |
71816CD/P4DGA | SKF | - | - | - | - | - | - | - | 130.175 mm |
7019ACD/P4ADGB | SKF | - | M 42x3 | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | 299.339 mm | - | - | - | - | - | - |
71917CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTA | SKF | - | - | - | - | - | 12.2 mm | - | 55 mm |
71915CD/P4ATBTA | SKF | - | - | - | - | 4.763 mm | - | - | - |
N1016TN/SP | SKF | - | - | - | - | - | 76.455 mm | - | 150 mm |
NN3014KTN/SP | SKF | - | - | - | - | 3.175 mm | - | - | - |
7219ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 295 mm |
71817ACD/P4DGB | SKF | - | - | - | - | - | - | - | 290 mm |
S7018CEGB/P4A | SKF | - | - | - | 1002 mm | - | - | - | 1060 mm |
7215ACDGA/P4A | SKF | - | - | - | - | - | - | - | 295 mm |
71916ACEGA/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
71914CD/P4ADGB | SKF | - | - | - | - | - | - | - | 140 mm |
71917ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video