7017ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Taconite seal (db shaft position):TER 40; L:279.4 mm; J min.:206.375 mm; Stabilizing ring:2 x SR-1611; R2:25.4 mm; h:38.1 mm; Taconite seal (dc shaft position):TER 27; Appropriate attachment bolt size G:0.625 in; N1:19.05 mm; H2:30.163 mm; db:65.075 mm; H:157.162 mm; J max.:241.3 mm; P120°:16 kN; P150°:14.7 kN; R1:44.45 mm; H1:82.55 mm; Max. speed for Taconite seal:1200 r/min; Initial grease fill:136.08 g; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A1:22 mm; N:17.5 mm; s1:21 mm; Basic dynamic load rating C:14 kN; Mass bearing unit:0.31 kg; Housing material:Composite; L:134 mm; N1:12.5 mm; J max.:110 mm; J:105 mm; J min.:100 mm; B1:33 mm; Hexagonal key size for grub screw N:2.5 mm; Thread grub screw G2:M5; d:25 mm; H1:36.5 mm; Recommended diameter for attachment bolts, mm G:10 mm; Limiting speed:7000 r/min; Recommended tightening torque for grub screw:4.2 N·m; |
7016CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing:YAR 207-107-2RF/VE49; Db:90 mm; Recommended diameter for attachment bolts, mm G:12 mm; T:46.4 mm; A1:17 mm; Limiting speed:3200 r/min; N:14.8 mm; Mass bearing unit:0.63 kg; A:35 mm; H:156 mm; B4:6 mm; Fatigue load limit Pu:0.655 kN; L:96 mm; B:42.9 mm; Housing material:Composite for food a; d:36.512 mm; Recommended tightening torque for grub screw:6.5 N·m; J:130 mm; Basic static load rating C0:15.3 kN; |
NN3017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Housing material:Cast iron; L:197 mm; Db2:162 mm; DN:6.579 mm; Basic static load rating C0:49 kN; Housing:FY 515 U; T:87.3 mm; B:73.3 mm; N:22 mm; s1:46.3 mm; d:69.85 mm; A1:19 mm; J:152.5 mm; R1:41 mm; Fatigue load limit Pu:2.04 kN; Db1:155 mm; Mass bearing unit:6.65 kg; A:65 mm; Recommended tightening torque for grub screw:28.5 N·m; Thread grub screw G2:7/16-20 UNF; |
71819CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:210 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; da:139 mm; d:90 mm; Chamfer:1.5 mm; Thread Size:M3; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; B:25 mm; Da:157 mm; Oil Holes:3 mm; |
7015CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | h:2 mm; Mass lock nut:0.034 kg; d1:26 mm; b:4 mm; Axial static load carrying capacity:24 kN; B3:1 mm; B:9.5 mm; G:M 20x1; Recommended grub screw tightening torque:4.5 N·m; Grub (set) screw size:M5; Associated spanner:HN 4; d3:32 mm; |
7218ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Mass needle roller and cage assembly:0.0016 kg; Basic static load rating C0:5.7 kN; Fw:10 mm; Limiting speed:32000 r/min; Fatigue load limit Pu:0.63 kN; Basic dynamic load rating C:4.57 kN; Ew:13 mm; U:10 mm; Reference speed:28000 r/min; |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | h:50.8 mm; ba:65.088 mm; Max. speed for Taconite seal:590 r/min; P150°:136 kN; PG:1/4 NPT; RG:3/4 NPT; da:131.762 mm; R2:39.688 mm; P90°:236 kN; Cap bolt recommended tightening torque:813.5 N·m; Da:269.999 mm; S:4.763 mm; Ca:82.804 mm; Mass pillow block:117 kg; Eye bolt:2 x 3/8-16 UNC; Cap bolt, SAE grade:8; End plug (suffix Y):EPR 16; L:539.75 mm; Pa:32.7 kN; P180°:162 kN; |
No. | Brand | l | G | s | E | S | a | F | D |
71916CD/P4ATBTA | SKF | - | - | - | - | - | 23 mm | - | 40 mm |
71816CDGA/P4 | SKF | - | - | - | - | - | - | 113 mm | - |
7017ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ADGA | SKF | - | M 20x1 | - | - | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | 440 mm | - | - | - | - | 1180 mm |
7016ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | 571.5 mm |
71915CDGA/P4A | SKF | - | - | 41.275 mm | - | 0.794 mm | 6.35 mm | - | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4AQBCA | SKF | - | - | - | - | - | 116.284 mm | - | - |
NN3018KTN9/SP | SKF | - | - | 51 mm | - | - | - | - | 190 mm |
71915ACD/P4ATBTA | SKF | - | - | - | - | 4.763 mm | - | - | - |
71917ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTA | SKF | - | M 45x1.5 | - | - | - | - | - | - |
NN3016KTN/SP | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | 700 mm |
71914CD/P4ADGB | SKF | - | - | - | - | - | - | - | 140 mm |
7214ACDGB/P4A | SKF | - | - | - | - | - | 226 mm | - | - |
7016CDGB/P4A | SKF | - | M 52x3 | - | - | - | - | - | - |
7015ACD/P4ADGA | SKF | - | - | - | - | - | - | 903 mm | 1130 mm |
71916CE/P4ADGA | SKF | - | - | - | - | - | - | - | 520 mm |
7015ACD/P4ATBTA | SKF | - | - | - | - | - | 12.2 mm | - | 55 mm |
71917CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video