7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:1028.7 mm; d2:1031.494 mm; d3 max.:1092.327 mm; Threads per inch:3; h:25.654 mm; b:62.992 mm; B5:117.45 mm; G:950.214 mm; B:100.406 mm; Mass lock nut:175 kg; Hexagonal head bolt:3/4-10x1-1/2; |
N1016KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | J min.:129 mm; Housing material:Composite; Thread grub screw G2:M6; J:136 mm; H2:19 mm; H1:49.2 mm; Hexagonal key size for grub screw N:3 mm; d:40 mm; A5:23.5 mm; Basic dynamic load rating C:30.7 kN; s1:25.9 mm; L:176 mm; Recommended tightening torque for grub screw:7.4 N·m; Basic static load rating C0:19 kN; H:99.5 mm; A:48 mm; B1:42.9 mm; J max.:143 mm; N:21.5 mm; Fatigue load limit Pu:0.8 kN; |
7015ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db1:107 mm; J7:20 mm; Db2:116 mm; Da:101.6 mm; L:116 mm; Hexagonal key size for grub screw N:3.175 mm; RG:1/4-28 UNF; Recommended diameter for attachment bolts, mm G:16 mm; N4:2 mm; d:50 mm; A5:29.5 mm; Fatigue load limit Pu:0.98 kN; B4:6.75 mm; J6:127 mm; s1:38.1 mm; A1:15 mm; N:18 mm; Recommended tightening torque for grub screw:4 N·m; Basic static load rating C0:23.2 kN; Housing material:Cast iron; |
71816ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A1:22 mm; N:17.5 mm; s1:21 mm; Basic dynamic load rating C:14 kN; Mass bearing unit:0.31 kg; Housing material:Composite; L:134 mm; N1:12.5 mm; J max.:110 mm; J:105 mm; J min.:100 mm; B1:33 mm; Hexagonal key size for grub screw N:2.5 mm; Thread grub screw G2:M5; d:25 mm; H1:36.5 mm; Recommended diameter for attachment bolts, mm G:10 mm; Limiting speed:7000 r/min; Recommended tightening torque for grub screw:4.2 N·m; |
71815ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | A1:11.4 mm; d:23.812 mm; A:34 mm; Mass bearing unit:0.33 kg; Recommended diameter for attachment bolts, mm G:10 mm; Limiting speed with shaft tolerance h6:7000 r/min; L:70 mm; H1:46 mm; B:34.1 mm; T:41.6 mm; Housing material:Composite for food a; Basic static load rating C0:7.8 kN; B4:5 mm; L1:63.5 mm; Hexagonal key size for grub screw N:3.175 mm; s1:19.8 mm; Recommended diameter for attachment bolts, inch G:0.375 in; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Eye bolt:2 x 3/8-16 UNC; Initial grease fill:623.7 g; PosiTrac Plus contact element (db shaft position):B10724-125; Cap bolt:4 x 3/4-10 UNC; da:120 mm; N1:28.575 mm; PosiTrac Plus contact element (dc shaft position):B10724-117; H1:160.325 mm; ba:67.469 mm; L:539.75 mm; Stabilizing ring:SR-0-24; H2:63.5 mm; Cap bolt recommended tightening torque:203.4 N·m; P180°:96.1 kN; P150°:80.1 kN; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Da max.:325 mm; D:660.4 mm; Basic static load rating C0:42500 kN; ra max.:9 mm; r3,4 min.:10 mm; Limiting speed:500 r/min; Fatigue load limit Pu:2120 kN; Mass bearing:223 kg; d:292.1 mm; B:46 mm; Industry reference:T11500; Dynamic load rating C90:3267 kN; r1,2 min.:10 mm; C:23.495 mm; d1:658.4 mm; da min.:607 mm; Reference speed:260 r/min; H:127 mm; D1:292.1 mm; Dynamic load rating C1:12599 kN; |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r3,4 min.:2.1 mm; B2:20 mm; d:120 mm; B1:11 mm; d1 ≈:153.45 mm; Mass angle ring:0.73 kg; |
No. | Brand | l | G | s | E | S | a | F | D |
71818ACDGA/P4 | SKF | - | - | - | - | - | - | - | 17 mm |
7017ACD/P4ATBTA | SKF | - | - | - | - | 4.763 mm | - | - | - |
71918CD/P4ADGB | SKF | - | - | 440 mm | - | - | - | - | 1180 mm |
7015ACD/P4ATBTA | SKF | - | - | - | - | - | 12.2 mm | - | 55 mm |
71914ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1015KTN/SP | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | - | - | - | - | 140 mm |
71815CDGA/P4 | SKF | - | M 140x3 | - | - | - | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | - | - | - | 180 mm |
7219ACDGA/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
7217CDGA/P4A | SKF | - | - | - | 35 mm | - | - | - | 40 mm |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | 980 mm |
71915CDGB/P4A | SKF | - | M 110x2 | - | - | - | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | - | - | - | 480 mm |
71914CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 295 mm |
71919CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7019CDGA/P4A | SKF | - | - | - | - | - | 31.2 mm | - | - |
71816ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7214ACDGB/P4A | SKF | - | - | - | - | - | 226 mm | - | - |
71917CDGB/P4A | SKF | - | M 140x2 | - | - | - | - | - | 230 mm |
71817ACD/P4DGA | SKF | - | - | - | - | - | - | - | 469.9 mm |
71816ACDGB/P4 | SKF | - | Tr 600x6 | - | - | - | - | - | 1030 mm |
7019CD/P4ADGB | SKF | - | - | - | - | 4.763 mm | - | - | - |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video