71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:12 mm; Mass housing washer:1.04 kg; r1,2 min.:1.1 mm; D:170 mm; D1:123 mm; |
7218CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:70 mm; B:30 mm; r, r1,2 min.:1 mm; F:80 mm; Mass inner ring:0.27 kg; |
S7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | F:80 mm; B:35 mm; d:70 mm; r, r1,2 min.:1 mm; Mass inner ring:0.31 kg; |
7017ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | P150°:34.7 kN; End plug (suffix Y):EPR 7; Ca:64.795 mm; PG:1/8 NPT; Pa:8.27 kN; P90°:60.9 kN; Appropriate attachment bolt size G:0.625 in; J max.:295.275 mm; H2:41.275 mm; H:192.088 mm; P180°:42.3 kN; RG:3/8 NPT; N1:19.05 mm; R1:60.325 mm; H1:101.6 mm; Da:160 mm; P120°:38.3 kN; J1:53.975 mm; Cap bolt:2 x 5/8-11 UNC; ba:35.719 mm; |
71916ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Reference speed:20000 r/min; Fatigue load limit Pu:2.28 kN; Mass needle roller and cage assembly:0.011 kg; Fw:19 mm; Ew:23 mm; Basic dynamic load rating C:12.1 kN; Basic static load rating C0:19.3 kN; U:17 mm; Limiting speed:24000 r/min; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da max.:70 mm; Basic static load rating C0:260 kN; r1,2 min.:2.5 mm; Da max.:104.5 mm; T:40 mm; Calculation factor Y0:1; db min.:71.5 mm; C:33 mm; Cb min.:7 mm; Mass bearing:1.85 kg; Dimension series:2EE; Limiting speed:5600 r/min; Fatigue load limit Pu:30 kN; d:60 mm; Calculation factor Y:1.8; d1 ≈:85.6 mm; r3,4 min.:2.5 mm; ra max.:2.5 mm; a:27.638 mm; Ca min.:6 mm; |
71914CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | N:14.8 mm; d:35 mm; T:45.3 mm; Db:90 mm; Recommended diameter for attachment bolts, mm G:12 mm; Thread grub screw G2:M6; Fatigue load limit Pu:0.655 kN; A:35 mm; Mass bearing unit:0.69 kg; Housing material:Composite; Basic static load rating C0:15.3 kN; Hexagonal key size for grub screw N:3 mm; s1:24.3 mm; L:118 mm; A1:17 mm; Recommended tightening torque for grub screw:7.4 N·m; B1:39.5 mm; |
7217CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mass pillow block:12.7 kg; J min.:219.075 mm; h:31.75 mm; J max.:244.475 mm; A2:193.675 mm; P150°:18.2 kN; P90°:32.5 kN; H2:28.575 mm; P180°:22.2 kN; Taconite seal:TER 38; Cap bolt:2 x 1/2-13 UNC; R1:46.038 mm; ba:30.163 mm; A1:79.375 mm; PG:1/8 NPT; Ca:37.008 mm; Da:130 mm; J1:47.625 mm; H1:82.55 mm; Pa:5.65 kN; |
No. | Brand | l | G | s | E | S | a | F | D |
71914ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71818ACDGB/P4 | SKF | - | - | - | - | - | - | 540 mm | 670 mm |
71817CDGA/P4 | SKF | - | - | - | - | - | - | - | 1120 mm |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | 700 mm |
N1015KTN/SP | SKF | - | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | - | M 170x3 | - | - | - | - | - | - |
71916ACEGA/P4A | SKF | - | - | - | - | 4.763 mm | - | - | - |
7018CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADGB | SKF | - | - | - | - | 4.763 mm | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71915ACDGA/P4A | SKF | - | - | - | - | - | - | - | 180 mm |
71816CD/P4DGB | SKF | - | Tr 340x5 | - | - | - | - | - | - |
7215CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 62 mm |
71919CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | 90 mm |
7015ACD/P4AQBCA | SKF | - | - | 25.4 mm | - | 0.794 mm | 3.969 mm | - | - |
7016ACDGB/P4A | SKF | - | - | - | - | - | - | - | 26 mm |
7016ACD/P4ATBTA | SKF | - | M 45x1.5 | - | - | - | - | - | - |
71816CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7016ACEGA/P4A | SKF | - | - | - | - | - | - | - | 1130.3 mm |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | - | - | - | - | - | 42 mm |
NN3015KTN/SP | SKF | - | - | - | - | - | - | - | - |
7018CEGA/P4A | SKF | - | - | 30 mm | - | - | - | - | 105 mm |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | 290 mm |
71819ACDGA/P4 | SKF | - | M 56x4 | - | - | - | - | - | - |
71918ACE/P4ADGA | SKF | - | - | - | - | - | - | 16 mm | - |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video