Product Details

280KVE3902E NSK Four-Row Tapered Roller Bearing

Brand Name NSK
Model Number 280KVE3902E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

800RV1032 NSK Four-Row Cylindrical Roller BearingCategory:Pillow Block Bearing; Mounting Method:Tapered Adapter Slee; Manufacturer Item Number:P2B-GTMAH-203; Inventory:0.0; Inch - Metric:Inch; Product Group:M06110; Actual Bolt Center to Center:0 Inch | 0Millimeter; Weight / LBS:17.5; Mounting Bolts:5/8 Inch; B:2.75 Inch | 69.85 Mi; Manufacturer Name:ABB MOTORS AND MECHA; Nominal Bolt Center to Center:7.4 Inch | 187 Milli; Keyword String:Pillow Block;
420RV5602 NSK Four-Row Cylindrical Roller BearingInventory:0.0; Other Features:2 Rib Outer Ring | D; Component:Roller Assembly with; Self Aligning:No; Minimum Buy Quantity:N/A; Thrust Bearing:No; UNSPSC:31171512; d:0.984 Inch | 25 Mill; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B04144; Retainer:Yes; Manufacturer Item Number:HK25242RS; Separable:No; Number of Rows of Rollers:Single Row; B:0.945 Inch | 24 Mill; Long Description:25MM Bore; 32MM Outs;
640RV8711 NSK Four-Row Cylindrical Roller BearingMounting Method:Set Screw; Housing Configuration:1 Piece Solid; Product Group:M06110; Keyword String:Pillow Block; Housing Style:2 Bolt Pillow Block; Weight / LBS:4.19; Bolt Spacing Maximum:5.75 Inch | 146.05Mi; Weight:1.9; Mounting Bolts:1/2 Inch; Actual Bolt Center to Center:0 Inch | 0Millimeter; Other Features:Single Row | Spheric; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Noun:Bearing;
536RV7612E NSK Four-Row Cylindrical Roller BearingD:1.378 Inch | 35 Mill; Product Group:B04270; Long Description:15MM Bore; 35MM Outs; Inventory:0.0; Mounting Arrangement:Duplex-Universal; Category:Precision Ball Beari; Enclosure:Open; UNSPSC:31171531; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; B:0.866 Inch | 22 Mill; Precision Class:ABEC 7 | ISO P4; Raceway Style:1 Rib Outer Ring; Inch - Metric:Metric; Other Features:Single Row | Angular; Number of Bearings:2 (1 Pair);
STF244KVS3251Eg NSK Four-Row Tapered Roller BearingPrecision Class:ABEC 1 | ISO P0; Inventory:0.0; d:0.591 Inch | 15 Mill; D:1.654 Inch | 42 Mill; Internal Clearance:C0-Medium; Keyword String:Angular Contact; Harmonized Tariff Code:8482.10.50.28; Flush Ground:No; Contact Angle:30 Degree; Cage Material:Steel; Rolling Element:Ball Bearing; Minimum Buy Quantity:N/A; Category:Angular Contact Ball; Noun:Bearing; Manufacturer Name:NTN; Inch - Metric:Metric;
180RV2603 NSK Four-Row Cylindrical Roller BearingKeyword String:Angular Contact; Inventory:0.0; Precision Class:ABEC 1 | ISO P0; Internal Clearance:C0-Medium; Noun:Bearing; Cage Material:Steel; Maximum Capacity / Filling Slot:Yes; Category:Angular Contact Ball; d:2.362 Inch | 60 Mill; Contact Angle:35 Degree; Long Description:60MM Bore; 110MM Out; Rolling Element:Ball Bearing; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; B:1.437 Inch | 36.5 Mi;
190RV2702 NSK Four-Row Cylindrical Roller BearingEnclosure:Sealed; d:0.313 Inch | 7.95 Mi; Manufacturer Internal Number:4100512000; UNSPSC:31171530; Long Description:5/16" Bore; 1&#; Category:Cam Follower and Tra; Roller Diameter:1 Inch | 25.4 Millim; Roller Width:0.625 Inch | 15.875; Manufacturer Item Number:CCYR 1 S CR; Other Features:Full Complement | Co; Weight / LBS:0.15; Harmonized Tariff Code:8482.40.00.00; Profile:Yoke Type; Manufacturer Name:REGAL BELOIT;
240KVE3302E NSK Four-Row Tapered Roller BearingOther Features:Deep Groove | With S; Snap Ring:Yes; Internal Clearance:C2-Snug; Product Group:B00308; Keyword String:Ball; Outer Race Width:0.669 Inch | 17 Mill; Enclosure:2 Metal Shields; Noun:Bearing; Inch - Metric:Metric; Cage Material:Steel; Minimum Buy Quantity:N/A; Weight / LBS:0.648; D:2.835 Inch | 72 Mill; Category:Single Row Ball Bear; d:1.378 Inch | 35 Mill; Rolling Element:Ball Bearing;

 

 

No.BrandrBFedDDDfo
170RV2501NSK - - - - - 1.25 Inch | 31.75 Mi - -
279KVE4101NSK - - - - - 13.386 Inch | 340 Mi - -
180RV2603NSK - 1.437 Inch | 36.5 Mi - - 2.362 Inch | 60 Mill - - -
509KVE6554ENSK - - - - - - - -
L281149D-110-110DNSK - - - - - - - -
711KVE9153ENSK - - - - - - - -
160RV2302NSK - - - - - - - -
220RV3101NSK - 1.142 Inch | 29 Mill - - 2.165 Inch | 55 Mill4.724 Inch | 120 Mil - -
LM286449D-410-410DNSK - - - - 1 Inch | 25.4 Millim - - -
380RV5202NSK - - - - 0.984 Inch | 25 Mill - - -
150RV2302NSK - - - - - - - -
300RV4201NSK - - - - - - - -
STF220KVS3301EgNSK - - - - - 0.059 Inch | 1.499 M - -
LM778549DW-510-510DNSK - - - - 2.8125 in4.7244 in - -
950RV1311NSK - - - - - - - -
160RV2401NSK - - - - 1.378 Inch | 35 Mill2.016 Inch | 51.2 Mi - -
600RV8713NSK - - - - - - - -
200RV2803NSK - - - - - - - -
170RV2402NSK - - - - - - - -
220KVE3201ENSK - - - - 1.575 Inch | 40 Mill - - -
850RV1111NSK - - - - - - - -
480RV6801NSK - 15mm - - 40mm68mm - -
700RV9821NSK - 0.827 Inch | 21 Mill - - - 3.15 Inch | 80 Milli - -
330RV4601NSK - - - - 4.724 Inch | 120 Mil8.465 Inch | 215 Mil - -
710RV1011NSK - - - - - 3.1486 in - -
200RV2802NSK - - - - - - - -
220KVE3001ENSK - - - - - - - -
390RV5101NSK - - - - - - - -
400RV5202NSK - - - - - - - -
228KVE4052ENSK - - - - 2.756 Inch | 70 Mill3.62 Inch | 91.948 M - -

 

280KVE3902E NSK Four-Row Tapered Roller Bearing Video

 

All Products Contact Now