512250Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:31,500 mm; Outer Diameter (mm):52,000; Width (mm):18,000; Size (mm):31.500x52x18; D:52,000 mm; Bearing number:RUS2205E; C:18,000 mm; Bore Diameter (mm):31,500; |
520280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bore Diameter (mm):25,4; Shaft Size (ds):0.9888 / 0.9876; Average Clearance (Cd):0.0050; OD Chamfer Length (Co):0.028; Outer Diameter (mm):28,575; Wall Thickness (S3):0.067; Bearing Type:straight; Housing Bore Dia. (Dh):1.1258 / 1.1250; Lube Hole Dia. (dl):0.250; Bearing Outside Diameter, Nominal(Do):1.125; Shaft Dia., Nominal (d):1.0000; |
513401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:19,5 mm; Db(min):164; Width (mm):27; da min.:134 mm; Weight:1,76 Kg; a(mm):34.6; (Grease) Lubrication Speed:2000 r/min; Basic static load rating (C0):262 kN; Da(min):155; Grease lub.:2000; Bearing number:T4CB120; Da max.:156 mm; Size (mm):120x170x27; Sa(min):4; d:120 mm; ra(max):2.5; da(min):134; db(max):130; Cu:37.0; ra max.:2,5 mm; |
527450Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):68x40x15; Calculation factor - f2B:1.02; dn:50.8 mm; Calculation factor - Y1:0.92; Calculation factor (back-to-back, face-to-face) Y0:0.76; Limiting speed for grease lubrication:22000 r/min; Calculation factor f2B:1.02; Preload class A GA:100 N; a:20.2 mm; Basic static load rating C0:10.4 kN; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) X2:0.67; |
509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):47,000; Bore Diameter (mm):30,000; d:30,000 mm; Dw:5,000 mm; Bearing number:K81106; D:47,000 mm; |
FAG 548285 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):60x106x35; d1:106 mm; r min.:1,5 mm; Outer Diameter (mm):106; d:60 mm; Basic dynamic load rating (C):119 kN; Weight:1,293 Kg; Width (mm):35; Basic static load rating (C0):263 kN; T:35 mm; (Grease) Lubrication Speed:1600 r/min; D:106 mm; D1:60,2 mm; Bearing number:3912; Bore Diameter (mm):60; |
FAG 540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:72,626 mm; T1:11,112 mm; R:1,3 mm; Calculation factor (e):0,33; Basic dynamic load rating (C1):87,7 kN; Bearing number:3198/3120B; Weight:0,64 Kg; Size (mm):28.575x72.626x29.997; Outer Diameter (mm):72,626; d:28,575 mm; B:29,997 mm; C:23,812 mm; Basic dynamic load rating (C90):22,7; Da:61 mm; Factor (G1):23,4; Factor (K):1,76; Width (mm):29,997; Basic dynamic load rating (Ca90):13; Factor (G2):8,8; |
532584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Oil Limiting Speed (r/min):9000; Static Load Rating (kN):116; Weight:1.10 KGS; B:24mm; Grease Limiting Speed (r/min):8000; Clearance:Standard; D:145mm; Cage Type:Plastic; Dynamic Load Rating (kN):84.2; Availability:In Stock; d:95mm; Fatigue Load Rating (kN):14; Seals or Shields:Open Type; SKU:n1019ktn9/hc5sp-skf; |
No. | Brand | d | J | W | Y | N | L | T | F |
SKF 351182C | - | 40 mm | - | - | - | - | - | - | - |
512250Y | - | 31,500 mm | - | - | - | - | - | - | - |
FAG 579704 | - | 55 mm | - | - | - | - | - | - | - |
SKF 351475C | - | 90 mm | - | - | - | - | - | - | - |
NTN CRTD6001 | - | 35,000 mm | - | - | - | - | - | 16,500 mm | - |
829784 | - | 60 mm | - | - | - | - | - | - | - |
560910Y | - | 65mm | - | - | - | - | - | - | - |
82995 | - | 6 mm | - | 18 mm | - | - | 35 mm | - | - |
518400Y | - | 190 mm | - | - | - | - | - | - | - |
519330Y | - | 10 mm | - | 40 mm | - | - | 35 mm | 8 mm | 26 mm |
SKF 351121C | - | 220 mm | - | - | - | - | - | - | - |
52201 | - | 75 mm | - | - | - | - | - | - | - |
829244 | - | 2.4375 in | - | - | - | - | - | - | - |
2THR846217 | - | 45 mm | - | - | - | - | - | - | - |
SKF 350976C | - | 3 mm | - | - | - | - | - | - | - |
82978 | - | 120 mm | - | - | - | - | - | - | - |
2THR704913A | - | 60 mm | - | - | - | - | - | - | - |
5634 | - | 15 mm | - | - | - | - | - | - | - |
509654 | - | - | - | - | - | - | - | - | - |
NSK 440TFD6601 | - | 9mm | - | - | - | - | - | - | - |
NSK 180TFD4001 | - | 9 mm | - | - | - | - | - | - | - |
FAG 530852 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video