NSK 230TFD4101 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight:0,024 Kg; Bore Diameter (mm):22; C:18 mm; Basic dynamic load rating (C):13,6 kN; Fw:22 mm; Width (mm):18; Outer Diameter (mm):28; Bearing number:HK2218L; Basic static load rating (C0):22,1 kN; D:28 mm; Size (mm):22x28x18; |
2THR644411 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B1:84,1 mm; Width (mm):109,5; B:109,5 mm; Bore Diameter (mm):85,000; Size (mm):85x180x109.5; Outer Diameter (mm):180,000; Bearing number:UEL317D1; d:85,000 mm; C:47 mm; D:180,000 mm; |
FAG 513401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):6; Da max.:10,8 mm; D:12 mm; Weight:0,0013 Kg; C:4 mm; r1 min.:0,1 mm; d:6 mm; B:4 mm; r min.:0,15 mm; ra max.:0,1 mm; (Grease) Lubrication Speed:37000 r/min; Width (mm):4; Outer Diameter (mm):12; Size (mm):6x12x4; da min.:7,2 mm; Basic static load rating (C0):0,29 kN; Basic dynamic load rating (C):0,71 kN; Bearing number:WML6012-2RS; |
549701 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing Series:107 Series; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Ship Weight:19.7 LB; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; d:1.4375 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Housing Series:107 SERIES (106 - 10; UPC:782475054473; |
523410Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fw:16 mm; D:28 mm; Width (mm):12; Basic static load rating (C0):10,9 kN; Bore Diameter (mm):16; Weight:0,0315 Kg; db:21,4 mm; Size (mm):16x28x12; Bearing number:RNAF 162812; C:12 mm; Outer Diameter (mm):28; Basic dynamic load rating (C):10,5 kN; r min.:0,3 mm; Db:16,6 mm; Da max.:26 mm; |
522008 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating - C:3340 kN; d:380 mm; Limiting speed:1000 r/min; Bore Diameter (mm):600; Reference speed:530 r/min; Da - max.:535 mm; B:45 mm; Fatigue load limit - Pu:1160 kN; H:132 mm; Da max.:535 mm; Size (mm):600x380x132; ra - max.:5 mm; Basic static load rating C0:14000 kN; Basic dynamic load rating C:3340 kN; Fatigue load limit Pu:1160 kN; Minimum axial load factor A:19; B1:127 mm; |
FAG 534038 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B1:46 mm; B:26 mm; Width (mm):26; d:80 mm; Bore Diameter (mm):80; Outer Diameter (mm):140; d1:70 mm; C:26 mm; Bearing number:1216K+H216; Size (mm):80x140x26; D:140 mm; B2:17 mm; |
513280Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:K 155x163x26; Bore Diameter (mm):155; Fw:155 mm; Basic static load rating (C0):224,2 kN; Ew:163 mm; Bc:26 mm; Basic dynamic load rating (C):71,25 kN; Weight:0,265 Kg; Outer Diameter (mm):163; |
No. | Brand | d | J | W | Y | N | L | T | F |
519330Y | - | 10 mm | - | 40 mm | - | - | 35 mm | 8 mm | 26 mm |
NSK 350TFD4901 | - | - | - | - | - | - | - | - | - |
NTN CRTD4803 | - | - | - | - | - | - | - | - | - |
2THR846217 | - | 45 mm | - | - | - | - | - | - | - |
SKF 350976C | - | 3 mm | - | - | - | - | - | - | - |
NSK 300TFD4201 | - | 12 mm | - | - | - | - | - | - | - |
NTN CRTD5317 | - | 90 mm | - | - | - | - | - | - | - |
FAG 532584 | - | 320 mm | - | - | - | - | - | 40 mm | - |
FAG 524902 | - | 22,000 mm | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
NSK 320TFD4401 | - | 40 mm | - | - | - | - | - | - | - |
829954 | - | 60mm | - | - | - | - | - | - | - |
NTN CRTD6404 | - | 38 mm | - | - | - | - | - | - | - |
SKF 351761A | - | 55,563 mm | - | - | - | - | - | 0,813 inch | - |
FAG 515805 | - | 55,000 mm | - | - | - | - | - | - | - |
82926 | - | 160,000 mm | - | - | - | - | - | - | - |
SKF 353152 | - | 3,175 mm | - | - | - | - | - | - | - |
FAG 529086 | - | 65 mm | - | - | - | - | - | - | 75 mm |
FAG 530852 | - | 4 mm | - | - | - | - | - | - | - |
532584 | - | 95mm | - | - | - | - | - | - | - |
2THR55 | - | 150 mm | - | - | - | - | - | - | - |
547720Y | - | 30 mm | - | - | - | - | - | - | 35 mm |
NSK 190TFD3301 | - | 75 mm | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | 630 mm | - | - | - | - | - | 132 mm | - |
NTN CRTD4802 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video