Product Details

3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V307SEO Pillow Block Bearings

Brand Name QM INDUSTRIES
Model Number QVSN19V307SEO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandECLBHJDN
QVVPX19V080SCQM INDUSTRIES - - - - - - - -
QVVPX16V211SMQM INDUSTRIES - - - - - - - -
QVVPG20V303SMQM INDUSTRIES - - - - - - - -
QAASN15A212SOQM INDUSTRIES - - - - - - - -
QVPK15V208SEMQM INDUSTRIES - - - - - - - -
QVSN14V065SEOQM INDUSTRIES - - - - - - 234.95 mm -
QAPL09A040STQM INDUSTRIES - - - - - - 37 -
QVVPK22V315STQM INDUSTRIES - - - - - - - -
TAPN17K215SEMQM INDUSTRIES - - - - - - - -
QVVPX16V300STQM INDUSTRIES - - - 200 - - - -
QVSN22V400SEOQM INDUSTRIES - - - - - - - -
QVSN16V212SEOQM INDUSTRIES - - - - - - - -
QVSN16V215SBQM INDUSTRIES - - - - - - - -
QVVPR19V090SOQM INDUSTRIES - - - 15 - - - -
QAAPX13A060SEOQM INDUSTRIES - - - - - - - -
QVVPX26V408SOQM INDUSTRIES - - - - - - - -
QAAPX22A115SCQM INDUSTRIES - - - - 177 mm - - -
QAPL09A112SOQM INDUSTRIES - - - - - - - -
QVPN26V407SEMQM INDUSTRIES - - - - - - - -
QVPN15V065SECQM INDUSTRIES - - - - - - 6.4951 in -
QVPG17V070SEMQM INDUSTRIES - - - - - - - -
QVPR14V208SEOQM INDUSTRIES - - - - - - - -
QAAPX13A060SECQM INDUSTRIES - - - - - - 10 -
QAASN18A080SENQM INDUSTRIES - - - - - - 66.421 mm -

 

1.688 Inch | 42.875 Millimeter x 2.88 Inch | 73.152 Millimeter x 2.36 Inch | 59.944 Millimeter QM INDUSTRIES QASN09A111ST Pillow Block BearingsNumber of Bearings:Single; Bearing Retained:Yes (with retaining; Lateral Width L(mm):73; Mount Type:Base Face Type; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6904; Type:Bearings with Housin; Housing Material:[Aluminum Alloy] Alu; Size (mm):1.688 Inch | 42.875 Millimeter x 2.88 Inch | 73.152 Millimeter x 2.36 Inch | 59.944 Millimeter ;
2.953 Inch | 75 Millimeter x 3.29 Inch | 83.566 Millimeter x 3.126 Inch | 79.4 Millimeter QM INDUSTRIES QVPR16V075SEB Pillow Block BearingsBore Type:Cylindrical Bore; r1:3 mm; Limiting Speed - Grease:3,200 rpm; db (min):104 mm; D:190 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; Db (min):176 mm; Da (max):176 mm; Dynamic Load Rating:240,000 N; Size (mm):2.953 Inch | 75 Millimeter x 3.29 Inch | 83.566 Millimeter x 3.126 Inch | 79.4 Millimeter ;
4 Inch | 101.6 Millimeter x 5.118 Inch | 130 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVVSN22V400SO Pillow Block BearingsBearing - Housing - Seal UPC:013992043658; Dimension D:13.5 in; Dimension V:6.4 in; Dimension N:15.0 in; Bearing Number:LSE408BR; Dimension P:0.9 in; Seal Type:Aluminium Triple Lab; Bearing - Housing - Seal:LSE408BRHATL; Note:This product line wa; Maximum Speed:1970 rpm; Size (mm):4 Inch | 101.6 Millimeter x 5.118 Inch | 130 Millimeter x 4.921 Inch | 125 Millimeter ;
3 Inch | 76.2 Millimeter x 4.724 Inch | 120 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QAASN15A300SM Pillow Block BearingsSeal Type:Kevlar Packing Seal; Dimension P:0.5 in; Bearing Type:Split Cylindrical Ex; Dimension L:3.7 in; Dimension N:4.687 in; Shaft Size:1.25 in; Bearing Number:LSE104BX; Support Type:Round Flange; Bearing - Housing - Seal UPC:013992087775; Bolt Size:4 x M12; Size (mm):3 Inch | 76.2 Millimeter x 4.724 Inch | 120 Millimeter x 3.75 Inch | 95.25 Millimeter ;
4 Inch | 101.6 Millimeter x 4.13 Inch | 104.902 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVPN22V400SEC Pillow Block BearingsSeries Type:Light Series; Dimension N:6.571 in; Dimension P:0.6 in; Bearing Number:LSM55BR; Maximum Speed:3940 rpm; Cr - Dynamic Load Rating:23155 lbf; Bearing - Housing - Seal UPC:013992095893; Bolt Size:4 x M12; Ca - Axial Load Rating:1213.95 lbf; Bearing - Housing - Seal:LSM55BRHKPS; Size (mm):4 Inch | 101.6 Millimeter x 4.13 Inch | 104.902 Millimeter x 4.921 Inch | 125 Millimeter ;
2.362 Inch | 60 Millimeter x 2.56 Inch | 65.024 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES TAPN13K060SEM Pillow Block BearingsSeals:VV (Non-Contact Rubb; Type:Bearings with Housin; Bearing I.D. d(mm):12; Flange Shape:Round Type; Holder Surface Treatment:Clear Anodize; Number of Bearings:Double; Housing Material:[Aluminum Alloy] 201; Shape:Flange Type; Bearing Retained:No; Size (mm):2.362 Inch | 60 Millimeter x 2.56 Inch | 65.024 Millimeter x 3.15 Inch | 80 Millimeter ;
3.543 Inch | 90 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.74 Inch | 95 Millimeter QM INDUSTRIES QMPL18J090SEO Pillow Block BearingsPrecision:Class 0; Seal Part Structure:Double Shielded; Basic Load Rating Cor (Static)(N):4550; Volume Discount:Available; Inner/Outer Ring Material:440C Stainless Steel; Bearing Style:Double Shielded; Load Direction:Radial; Outer Ring Shape:With Retaining Ring; Size (mm):3.543 Inch | 90 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.74 Inch | 95 Millimeter ;
4.5 Inch | 114.3 Millimeter x 7.02 Inch | 178.3 Millimeter x 5.75 Inch | 146.05 Millimeter QM INDUSTRIES QVVPX26V408SO Pillow Block BearingsBearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; RoHS:6; Bearing Material:[Steel] Steel; Flange O.D. H(φ):77; Bearing I.D. d(mm):30; Housing Material:1045 Carbon Steel; Bearing Retained:Yes (with retaining; Number of Bearings:Single; Size (mm):4.5 Inch | 114.3 Millimeter x 7.02 Inch | 178.3 Millimeter x 5.75 Inch | 146.05 Millimeter ;
3.938 Inch | 100.025 Millimeter x 4.134 Inch | 105 Millimeter x 4.921 Inch | 125 Millimeter QM INDUSTRIES QVSN22V315SEO Pillow Block BearingsSymbol of Bearing Ring Shape:NR; D:100; Grease symbol:/2AS; Basic Dynamic Load Rating(N):53000; Seal, Shield Symbols:ZZ; Max. Allowed rpm(rpm):5400; Number of Raceway Ring Rows:Single Row; Retainer Type:Punching; Type:Ball; RoHS:6; Size (mm):3.938 Inch | 100.025 Millimeter x 4.134 Inch | 105 Millimeter x 4.921 Inch | 125 Millimeter ;
2.5 Inch | 63.5 Millimeter x 3.19 Inch | 81.026 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES QVPR14V208SEO Pillow Block BearingsBearing Unit, Type:Square flange shape; d:30; Diameter series symbol:Used for Light load; Machining:No; Unit Body Material:Cast Iron; Basic Load Rating, Dynamic Rating(N):19500; Surface Treatment:No; Rolling Element Material:Bearing Steel; Size (mm):2.5 Inch | 63.5 Millimeter x 3.19 Inch | 81.026 Millimeter x 2.75 Inch | 69.85 Millimeter ;

 

 

3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V307SEO Pillow Block Bearings Video

 

All Products Contact Now